Car # Driver Navigator SAAB Leg 1 out Chkpt 1 in Leg 1 duration Ideal duration Deviation Deviation, decimal minutes Leg 1 score
ideal 10:00:00 10:17:05 0:17:05 0:17:05 -0:00:00 0.00 0
1 Jim Fairchild [solo] gold 9-5 10:01:00 10:21:55 0:20:55 0:17:05 0:03:50 3.83 333
2 Scott Paterson Deena Caughlin orange Sonett III 10:02:00 10:20:03 0:18:03 0:17:05 0:00:58 0.97 47
4 Linda Schanfein Juli Stewart white 900T conv 10:04:00 10:18:00 0:14:00 0:17:05 -0:03:05 -3.08 358
5 Ed Wormuth Elise Wormuth gold 9-3 conv 10:09:00 10:19:00 0:10:00 0:17:05 -0:07:05 -7.08 500
6 Angela Roger red 9-5 10:07:00 10:12:00 0:05:00 0:17:05 -0:12:05 -12.08 500
7 Geno A Robert M black 9-5 10:07:00 missed - 0:17:05 - - 750
15 Amad Demetrious Yuka Ishimura black 9000T 10:15:00 11:43:20 1:28:20 0:17:05 1:11:15 71.25 750
Leg 2 Start Chkpt 2 in [=Transit start] Leg 2 actual duration Ideal duration Deviation Deviation, decimal minutes Leg 2 score
ideal 10:17:05 10:29:56 0:12:51 0:12:51 0:00:00 0.00 0
1 10:21:55 10:36:10 0:14:15 0:12:51 0:01:24 1.40 90
2 10:20:03 10:35:00 0:14:57 0:12:51 0:02:06 2.10 160
4 10:18:00 10:30:00 0:12:00 0:12:51 -0:00:51 -0.85 35
5 10:19:00 10:33:00 0:14:00 0:12:51 0:01:09 1.15 65
6 10:23:08 10:37:14 0:14:06 0:12:51 0:01:15 1.25 75
7 missed - - 0:12:51 - - 500
15 11:43:20 11:56:45 0:13:25 0:12:51 0:00:34 0.57 7
Transit end = Leg 3 start Chkpt 3 in Leg 3 actual duration Ideal duration Deviation Deviation, decimal minutes Leg 3 score
ideal 10:50:00 11:01:52 0:11:52 0:11:52 -0:00:00 0.00 0
1 10:59:59 11:14:40 0:14:41 0:11:52 0:02:49 2.82 232
2 10:51:21 11:04:00 0:12:39 0:11:52 0:00:47 0.78 28
4 10:47:00 11:03:00 0:16:00 0:11:52 0:04:08 4.13 363
5 10:50:00 11:03:00 0:13:00 0:11:52 0:01:08 1.13 63
6 10:53:30 11:10:40 0:17:10 0:11:52 0:05:18 5.30 480
7 11:27:00 11:44:00 0:17:00 0:11:52 0:05:08 5.13 463
15 12:09:40 12:22:50 0:13:10 0:11:52 0:01:18 1.30 80
Leg 3 end = Leg 4 start Finish@SAF= Chkpt 4 in Leg 4 actual duration Ideal duration Deviation Deviation, decimal minutes Leg 4 score TOTAL SCORE Placement
ideal 11:01:52 11:14:47 0:12:55 0:12:55 0:00:00 0.00 0 0
1 11:14:40 11:40:56 0:26:16 0:12:55 0:13:21 13.35 500 1155 5th
2 11:04:00 11:18:43 0:14:43 0:12:55 0:01:48 1.80 130 365 1st
4 11:03:00 11:19:18 0:16:18 0:12:55 0:03:23 3.38 288 1045 3rd
5 11:03:00 11:17:58 0:14:58 0:12:55 0:02:03 2.05 155 783 2nd
6 11:23:44 11:37:28 0:13:44 0:12:55 0:00:49 0.82 32 1087 4th
7 11:44:00 11:58:00 0:14:00 0:12:55 0:01:05 1.08 58 1772 7th
15 12:22:50 12:43:50 0:21:00 0:12:55 0:08:05 8.08 500 1337 6th