
This page takes approximately 625 seconds to load @ 28.8!
Big Update December 25,
2005! Thanks for
your patience!
Welcome to the The Saab Network High Mileage Page! This is where Saab owners can show how
many miles (not kilometers, please) they have racked up on their current daily driver (or weekend driver). All entry
requests should be submitted in the following format: (see
example below)
First Name, Last Name
City, State/Province,Country
Year/Model
Miles
Note - The only rules for entries are: It has to be considered high miles in our
opinion. You must currently own the car. It should be legally roadworthy. Please use
the removal button to remove vehicles that are no longer operational or owned by
you.
Another note: To conserve space and maintain relevance I periodically remove older, not recently updated entries. Thus, if you don't see your pre 2000 entry, please submit it to me again.
Example:
Joe Howareya
Providence, RI
86 9000 T
197,254 miles (to convert kilometers to miles, divide kilometers by 1.6)
Click one: NEW
ENTRY UPDATE
REMOVAL
CORRECTION
This list updated and maintained by Bill Bussey
last updated 12/25/2005
View by Model:
All Models
93/95/96/97/90/99
900
9000
9.3 & 9.5
In order of highest to lowest :
| Name | Hometown | Year | Model | Mileage | miles | Updated |
| Peter G. Gilbert | Glendale WI | 89 | 900 SPG | 910,000 | miles | May-05 |
| Chris Martin | Athol MA | 89 | 900 T | 685,741 | miles | Jun-03 |
| Jon Kestle | Belleville, ON CANADA | 94 | 900 S | 664,000 | miles | Nov-02 |
| Bud Clark | Torrance CA | 87 | 9000 T | 642,273 | miles | May-05 |
| Herman Davis | Douglasville GA | 90 | 900 | 634,568 | miles | Jun-05 |
| Bill Holbert | Camas WA | 79 | 900 | 620,000 | miles | Dec-05 |
| Steve Bruder | North Myrtle Beach SC | 85 | 900 SPG | 596,784 | miles | May-05 |
| Jesse Strack | Johnstown CO | 78 | 99 GL | 563,391 | miles | Dec-05 |
| Seth Poingnant | North Palm Beach FL | 88 | 900 T | 562,000 | miles | May-02 |
| Kjell Karlsson | Sodertalje, SWEDEN | 86 | 900 I | 552,000 | miles | Oct-01 |
| Jim Carollo | San Clemente CA | 80 | 900 T | 518,200 | miles | Aug-03 |
| Emanuel Lundberg | Sodertalje, SWEDEN | 85 | 900 T | 504,000 | miles | May-05 |
| Brent Akins | Fort Langley, BC CANADA | 86 | 900 S | 500,362 | miles | Dec-05 |
| Tom Watson Sr. | Kingston, ON CANADA | 88 | 9000 S | 487,328 | miles | Jun-03 |
| Degn Andi | Farre, Hammel, DENMARK | 87 | 900 I | 476,592 | miles | Feb-02 |
| James Archer | Churchtown PA | 83 | 900 S | 465,000 | miles | Dec-05 |
| Tal McBride | Arlington VA | 88 | 900 T | 464,878 | miles | Feb-04 |
| Bob Ladich | Lincoln RI | 86 | 900 S | 462,000 | miles | May-05 |
| Eric Davidson | Port Orchard WA | 70 | 95 | 460,000 | miles | Mar-01 |
| Bob Thomas | Montville NJ | 86 | 900 | 440,110 | miles | Feb-02 |
| Rob Garver | Charlottesville VA | 84 | 900 S | 438,000 | miles | Apr-02 |
| John Moffitt | Elko NV | 90 | 9000 CD | 435,600 | miles | May-01 |
| John G. Collins | Jefferson OR | 75 | 99 | 433,000 | miles | Feb-05 |
| James Wood | New York NY | 90 | 9000 CDT | 432,278 | miles | Feb-03 |
| Woody Rockwood | San Clemente CA | 86 | 9000 T | 430,500 | miles | Jan-01 |
| Trip Lee | Basking Ridge NJ | 84 | 900 | 430,000 | miles | Jan-04 |
| Linda Cope | Carmel Valley CA | 84 | 900 | 419,000 | miles | Jul-01 |
| Don Wollum | Hillsborough NC | 70 | 99 | 416,556 | miles | Jun-05 |
| Ken Madison | Colorado Springs CO | 83 | 900 S | 409,194 | miles | May-05 |
| Jacco Veldhuizen | Vianen, HOLLAND | 90 | 900 I 16 | 407,500 | miles | Dec-05 |
| Dino Puccio | Milwaukee WI | 93 | 900 S | 407,322 | miles | Jan-04 |
| Larry Washington | West Palm Beach FL | 86 | 900 T | 405,500 | miles | Aug-01 |
| Lindsey Levenson | S. Lake Tahoe CA | 86 | 900 T | 403,311 | miles | Jan-01 |
| Chris Wood | Sante Fe NM | 85 | 900 T | 401,810 | miles | May-03 |
| N. Winterhalter | Oakland CA | 78 | 99 T | 400,000 | miles | Jun-05 |
| Phil Billbe | Lompoc CA | 82 | 900 | 399,000 | miles | Feb-01 |
| Douglas Snyder | Leavenworth KS | 83 | 900 T | 398,000 | miles | May-05 |
| Martin O'Connell | Brunswick MD | 84 | 900 S | 397,480 | miles | Sep-02 |
| Russ McKissick | Fallbrook CA | 73 | 96 | 396,383 | miles | Feb-03 |
| Mel Arndt | Toledo OH | 91 | 900 S | 396,260 | miles | May-05 |
| Jerry King | Camano Island WA | 87 | 900 | 395,000 | miles | Dec-05 |
| Rick Harrington | Ann Arbor MI | 85 | 900 T | 394,667 | miles | Apr-02 |
| Erin Dolan | Kent CT | 85 | 900 S | 391,600 | miles | Feb-01 |
| Terry Mallon | Parkdale OR | 91 | 9000 S | 391,068 | miles | Jun-05 |
| Jarrod Richardson | Fort Thomas KY | 87 | 900 | 388,352 | miles | Jan-04 |
| Nigel Goodship | Warlingham Surrey UK | 88 | 9000 T | 388,000 | miles | May-03 |
| Kevin Karl | Norwalk CT | 85 | 900 T | 387,000 | miles | Dec-05 |
| Jennifer Cleaton | Charlotte NC | 86 | 900 S | 384,612 | miles | Sep-00 |
| Dan Sim | Mechanicsburg PA | 68 | 96 V4 | 383,000 | miles | Dec-05 |
| David Mapp | Edgewater Park NJ | 85 | 900 SPG | 377,300 | miles | Jul-01 |
| Aaron Weissman | Great Falls MT | 86 | 9000 S | 377,194 | miles | Feb-01 |
| Kenneth M. Kambara | ?? | 96 | 900 S | 375,000 | miles | Dec-05 |
| Jim Halloran | Princeton MA | 93 | 900 S | 373,190 | miles | Oct-03 |
| Aaron Chiles | Lorton VA | 89 | 900 T | 368,900 | miles | Jan-02 |
| Marty Grapp | Adel IA | 84 | 900 | 368,453 | miles | Dec-05 |
| Patrick McGowan | Sacramento CA | 88 | 900 T | 365,176 | miles | May-05 |
| Thomas Austin | Hugo MN | 86 | 900 T | 364,055 | miles | Dec-05 |
| Duane McGlone | Marquette MI | 87 | 900 T | 360,000 | miles | Dec-02 |
| Serna Martyushov | Moscow, RUSSIA | 75 | 99 | 360,000 | miles | Jan-02 |
| L.U. M¸rke | Wolfenb¸ttel, SWITZERLAND | 90 | 900 | 359,375 | miles | Jan-01 |
| Sid Young | Anderson SC | 85 | 900 | 358,000 | miles | Sep-00 |
| Thom van der Wiel | Gelderland, NETHERLANDS | 82 | 99 GL | 354,000 | miles | Jul-03 |
| Mika Piirto | Tampere, FINLAND | 81 | 900 GLS | 351,250 | miles | Mar-01 |
| Lynn Ball | Sunset Beach NC | 94 | 9000 CSE | 350,188 | miles | May-05 |
| Thomas Spencer | Brentwood NH | 95 | 9000 Aero | 350,000 | miles | Dec-05 |
| Micheal A Quaranto | Dix Hills NJ | 97 | 9000 T | 350,000 | miles | Feb-04 |
| Bruce Ticknor | Kennwick WA | 80 | 900 GLI | 350,000 | miles | Sep-00 |
| Dave Puffer | Laguna Beach CA | 86 | 900 | 349,000 | miles | May-05 |
| Marc Fails | Hershey PA | 90 | 900 S | 348,000 | miles | Dec-02 |
| Thomas Lindner | Lake Geneva WI | 86 | 9000 T | 347,300 | miles | Feb-02 |
| Ted/Judy Scheidt | Dayton OH | 83 | 900 | 347,000 | miles | Apr-02 |
| Doug Reppa | Wilmington DE | 86 | 900 SPG | 346,000 | miles | Dec-02 |
| Peter Wittko | Middlebury CT | 84 | 900 S | 345,500 | miles | Jan-04 |
| Richard Lesight | New Freedom PA | 86 | 900 T | 345,187 | miles | May-03 |
| Korin Eagles | Alton NH | 88 | 900 T | 345,000 | miles | May-03 |
| Dan Cookinham | Greensboro NC | 82 | 900 | 344,000 | miles | May-05 |
| Ronald Hasler | Los Angeles CA | 84 | 900 | 343,463 | miles | Nov-01 |
| Silas Denyer | Kent, ENGLAND | 88 | 9000 I | 343,200 | miles | Apr-02 |
| Jack Strong | Spokane WA | 82 | 900 | 343,000 | miles | Oct-00 |
| James M. Hutchings | Hubbardsville NY | 86 | 900 S | 342,742 | miles | May-05 |
| Steve Muther | West Bend WI | 85 | 900 | 342,000 | miles | Jun-05 |
| Peder Andersen | Svarta SWEDEN | 83 | 900 GLS | 340,625 | miles | Aug-00 |
| Jeff Benson | Sandia Park NM | 86 | 900 S | 339,000 | miles | May-05 |
| Steve Lundy | Rochester MN | 93 | 9000 CSE | 337,077 | miles | May-05 |
| Catherine Graczyk | Lansing MI | 86 | 900 S | 337,050 | miles | May-05 |
| Mike Mandeville | Burrilville RI | 87 | 900 | 337,000 | miles | Apr-03 |
| Kevin J. Rooney | Providence RI | 90 | 900 S | 337,000 | miles | Jun-02 |
| Derek Muller | Davenport IA | 86 | 900 T | 336,800 | miles | Oct-02 |
| Johan Boeder | Kesteren, NETHERLANDS | 86 | 900 I | 335,000 | miles | Oct-03 |
| Curt Peterson | Gig Harbor WA | 84 | 900 T | 335,000 | miles | May-02 |
| Dan Sim | Mechanicsburg PA | 85 | 900 T | 334,000 | miles | Dec-05 |
| Bob Kobes | Amstelveen, HOLLAND | 86 | 900 T | 331,675 | miles | Dec-05 |
| Keith Roberts | Southbury CT | 86 | 900 | 330,000 | miles | Dec-05 |
| Bob Sterner | Somerset NJ | 86 | 900 SPG | 330,000 | miles | Feb-04 |
| Laura Adams | Santa Monica CA | 82 | 900 | 330,000 | miles | Jul-03 |
| Tom Loo | Fairhaven MA | 87 | 900 T | 330,000 | miles | Mar-02 |
| Mike Reingold | Scarsdale NY | 87 | 9000 T | 329,858 | miles | Dec-02 |
| Tom Cassell | Ventura CA | 83 | 900 S | 329,142 | miles | May-01 |
| Pekka H”kkinen | Kuopio, FINLAND | 99 | 9-5 SE | 328,243 | miles | May-05 |
| A.R. Christensen | Portland OR | 82 | 900 | 328,221 | miles | May-05 |
| David Zweifel | Lake Miles WI | 93 | 900 S | 327,587 | miles | Jan-01 |
| Robert Roedts II | Williamsport PA | 92 | 900 T | 326,902 | miles | Dec-01 |
| Brent Christensen | Layton UT | 86 | 900 T | 325,994 | miles | Feb-03 |
| Dre' de Man | Hoorn, NETHERLANDS | 90 | 9000 CS | 325,020 | miles | May-02 |
| Susan York | Harbor City CA | 86 | 900 SPG | 323,000 | miles | Nov-01 |
| Jon Ripple | Kalamazoo MI | 87 | 900 T | 322,872 | miles | Jul-03 |
| Heather Halverson | Greeley CO | 86 | 900 T | 321,200 | miles | Apr-03 |
| Dale James | Pittsburgh PA | 86 | 900 S | 320,272 | miles | Jul-03 |
| Ken Jones | Leicester, ENGLAND | 89 | 9000 T 16 | 320,269 | miles | Feb-02 |
| Barbara Fischer | Cleveland OH | 85 | 900 | 320,000 | miles | Dec-05 |
| Andy Duncan | Independence OR | 86 | 900 | 320,000 | miles | May-02 |
| Bob Morency | Center Ossipee NH | 88 | 900 T | 318,726 | miles | Aug-03 |
| Matthew Megarres | Middlebury VT | 94 | 900 S | 318,105 | miles | Feb-02 |
| Nat Runge | Yarmouth ME | 85 | 900 | 317,075 | miles | Mar-01 |
| Martin Ageson | Huntington Beach CA | 86 | 9000 T | 315,891 | miles | Feb-04 |
| Martijin Manders | Utrecht, THE NETHERLANDS | 90 | 900 I1 6V | 315,750 | miles | Aug-01 |
| Michael Sims | Springfield VA | 88 | 9000 T | 315,000 | miles | Aug-03 |
| Doug Stewart | Charlotte NC | 88 | 9000 T | 314,002 | miles | Jun-02 |
| Henk Kaan | Haarlem, THE NETHERLANDS | 88 | 900 I | 313,000 | miles | May-03 |
| David Floyd | Satellite Beach FL | 85 | 900 T | 313,000 | miles | Jan-01 |
| Matthew Weir | Greene NY | 88 | 900 T | 312,815 | miles | Feb-02 |
| Justin Duthie | Palm Beach FL | 91 | 9000 T | 312,500 | miles | Dec-05 |
| Gabriel Conlon | Jacksonville FL | 83 | 900 T | 312,091 | miles | Nov-01 |
| Art Fischer | Stafford VA | 82 | 900 T | 311,000 | miles | Sep-00 |
| Francis Anthony | Herefordhire, UNITED KINGDOM | 90 | 900 T | 310,002 | miles | Feb-04 |
| James Petrila | Gilbertville MA | 88 | 900 T | 310,000 | miles | Dec-05 |
| Aaron Gilbert | Sumner WA | 87 | 9000 T | 309,602 | miles | May-05 |
| Francis Hoven | Cleveland OH | 87 | 9000 T | 309,200 | miles | May-03 |
| Rick Rogers | Harrisburg PA | 91 | 9000 S | 308,775 | miles | Aug-03 |
| Carberry Manning | Binghamton NY | 86 | 900 S | 308,500 | miles | Oct-00 |
| Steve Doty | Indianapolis IN | 90 | 900 SPG | 308,247 | miles | Jun-05 |
| Bob Sypek | Nashua NH | 86 | 900 S | 308,000 | miles | Aug-03 |
| Michael Moedjio | South Carolina | 87 | 900 S 16 | 307,690 | miles | Nov-01 |
| Brian J. Kern | Germansville PA | 89 | 9000 T | 307,569 | miles | Feb-03 |
| Gary Patterson | Gastonia NC | 89 | 900 T | 307,410 | miles | Feb-04 |
| Alan Stultz | Annandale NJ | 84 | 900 T | 306,500 | miles | Dec-02 |
| Bill Wiggins | Marietta GA | 93 | 9000 CSE | 306,000 | miles | Sep-03 |
| The Turtle | Knoxville MD | 86 | 900 T 16 | 305,300 | miles | Mar-02 |
| Scott Woody | Windson WI | 88 | 900 S | 305,251 | miles | Nov-02 |
| Jan Parthemer | San Diego CA | 87 | 900 S | 305,122 | miles | Feb-02 |
| William Janovich | Cordova TN | 84 | 900 T | 305,000 | miles | May-05 |
| John Francis | Rolla MO | 84 | 900 T | 305,000 | miles | Sep-03 |
| C. Galanopulo | Cincinnati OH | 85 | 900 S | 304,000 | miles | Jan-04 |
| B. Taylor | Ft. Meade MD | 85 | 900 | 303,867 | miles | Jan-02 |
| David Green | Buffalo NY | 87 | 900 TC | 303,250 | miles | May-05 |
| Fred Anlyan | Mill Valley CA | 85 | 900 SPG | 303,000 | miles | Apr-02 |
| Dean Richards | Amesbury MA | 92 | 900 S | 302,544 | miles | May-05 |
| Daniel Ward | Cedar Crest NM | 84 | 900 T | 302,500 | miles | Apr-02 |
| Ken Bowers | Savannah GA | 92 | 9000 CD | 302,130 | miles | May-05 |
| William Stones | Methwoldhythe, Norfolk, ENGLAND | 94 | 9000 Aero | 302,000 | miles | May-03 |
| Roy Caro | Garnerville NY | 84 | 900 T | 302,000 | miles | May-03 |
| Howard Rose | Sunderland MA | 86 | 900 T | 301,666 | miles | Feb-04 |
| Mike Kerswell | Orem UT | 95 | 900 S | 301,376 | miles | May-03 |
| Trent Scovell | Hainesport NJ | 86 | 900 T | 301,203 | miles | Feb-04 |
| Wally Booher | Dublin OH | 89 | 900 T | 301,035 | miles | Dec-05 |
| Benjamin Hill | Pittsfield NH | 88 | 900 S | 301,000 | miles | May-02 |
| Michael Firczuk | Durham NH | 87 | 900 T | 300,734 | miles | Jan-01 |
| David Lewis | Chicopee MA | 86 | 900 | 300,143 | miles | Jan-01 |
| Kimmo Suorsa | Kouvola, FINLAND | 88 | 900 T16 | 300,122 | miles | May-05 |
| April Vang | Seattle WA | 85 | 900 | 300,100 | miles | Jan-04 |
| Seth Day | Marshfield MO | 85 | 900 T | 300,010 | miles | May-05 |
| Tom Mackelvie | Salida CO | 85 | 900 T | 300,006 | miles | Mar-03 |
| Oren Kipnis | Tel Aviv, ISRAEL | 75 | 99 LE | 300,000 | miles | May-05 |
| Mandy Naylor | Dayville CT | 94 | 900 S | 300,000 | miles | May-05 |
| Ron Wyckoff | Hampton VA | 88 | 900 T | 300,000 | miles | Jun-03 |
| Tom Loo | Fairhaven MA | 90 | 900 SPG | 300,000 | miles | Mar-02 |
| Nathan Butcher | Atlanta GA | 85 | 900 | 299,105 | miles | Jan-01 |
| Erlend Tronsmoen | Baerum, NORWAY | 83 | 99 GL | 298,000 | miles | Oct-01 |
| Eric Smith | Newtown PA | 86 | 900 | 297,300 | miles | Oct-03 |
| Matt Cunningham | Auburn ME | 89 | 9000 S | 297,262 | miles | Oct-01 |
| Matt Ament | La Plata MD | 87 | 900 | 297,000 | miles | Jun-03 |
| Dale Wells | New Baltimore PA | 86 | 9000 T | 296,155 | miles | May-01 |
| Calum Binnie | Melbourne, Victoria AUSTRALIA | 87 | 900 SPG | 295,000 | miles | May-05 |
| Adam Blackburn | Frenchtown NJ | 86 | 900 SPG | 294,492 | miles | May-05 |
| Susan Ford | Charlottesville VA | 87 | 900 S | 294,000 | miles | Feb-05 |
| Don Fortier | North Attleboro MA | 86 | 900 S | 293,101 | miles | Mar-01 |
| Jim Scott | Fleetwood PA | 85 | 900 S | 292,565 | miles | Nov-01 |
| Kimmo Suorsa | Kouvola, FINLAND | 92 | 9000 T | 292,000 | miles | May-05 |
| Sean Corcoran | Sumner ME | 88 | 900 T | 291,805 | miles | Dec-02 |
| Rebecca Kelly | Brooklyn NY | 84 | 900 S | 290,101 | miles | Feb-04 |
| Ryan Brown | Stevens Point WI | 84 | 900 T | 289,986 | miles | Oct-03 |
| Kent Lundell | Huntsville UT | 85 | 900 SPG | 289,769 | miles | May-05 |
| Jimmie Hackett | Charlotte NC | 88 | 9000 T | 288,673 | miles | Feb-02 |
| Alex Fisher | Philadelphia PA | 86 | 900 T | 288,249 | miles | Apr-01 |
| Nathaniel Thorne | Renton WA | 86 | 900 | 288,029 | miles | Aug-00 |
| Dennis May | Napa CA | 89 | 9000 T | 288,026 | miles | May-05 |
| Bon Moorkamp | Schagen, THE NETHERLANDS | 86 | 99 | 288,000 | miles | Jan-02 |
| Axel Axelsson | Akureyri, ICELAND | 86 | 900 T | 288,000 | miles | Jan-01 |
| Larry Zacker | Pismo Beach CA | 84 | 900 T | 288,000 | miles | Oct-00 |
| Philip Clark | Montgomery AL | 89 | 900 T | 287,356 | miles | Dec-05 |
| Bill Bolinger | Leawood KS | 85 | 900 T | 287,200 | miles | May-05 |
| John Kipp | Stillwater MN | 88 | 9000 T | 287,000 | miles | Jun-02 |
| Bob Kalweit | York SC | 87 | 900 T | 286,474 | miles | Aug-00 |
| David Mansen | Evanston IL | 86 | 900 | 285,500 | miles | Jan-01 |
| Randall Scaggs | Madill OK | 87 | 9000 T | 285,000 | miles | Jul-03 |
| Andrew Borger |