
This page takes approximately 15 seconds to load @ 28.8!
Big Update December 25,
2005! Thanks for
your patience!
Welcome to the The Saab Network High Mileage Page! This is where Saab owners can show how
many miles (not kilometers, please) they have racked up on their current daily driver (or weekend driver). All entry
requests should be submitted in the following format: (see
example below)
First Name, Last Name
City, State/Province,Country
Year/Model
Miles
Note - The only rules for entries are: It has to be considered high miles in our
opinion. You must currently own the car. It should be legally roadworthy. Please use
the removal button to remove vehicles that are no longer operational or owned by
you.
Another note: To conserve space and maintain relevance I periodically remove older, not recently updated entries. Thus, if you don't see your pre 2000 entry, please submit it to me again.
Example:
Joe Howareya
Providence, RI
86 9000 T
197,254 miles (to convert kilometers to miles, divide kilometers by 1.6)
Click one: NEW
ENTRY UPDATE
REMOVAL
CORRECTION
This list updated and maintained by Bill Bussey
last updated 12/25/2005
View by Model:
All Models
93/95/96/97/90/99
900
9000
9.3 & 9.5
In order of highest to lowest :
| Name | Hometown | Year | Model | Mileage | miles | Updated |
| Jesse Strack | Johnstown CO | 78 | 99 GL | 563,391 | miles | Dec-05 |
| Eric Davidson | Port Orchard WA | 70 | 95 | 460,000 | miles | Mar-01 |
| John G. Collins | Jefferson OR | 75 | 99 | 433,000 | miles | Feb-05 |
| Don Wollum | Hillsborough NC | 70 | 99 | 416,556 | miles | Jun-05 |
| N. Winterhalter | Oakland CA | 78 | 99 T | 400,000 | miles | Jun-05 |
| Russ McKissick | Fallbrook CA | 73 | 96 | 396,383 | miles | Feb-03 |
| Dan Sim | Mechanicsburg PA | 68 | 96 V4 | 383,000 | miles | Dec-05 |
| Serna Martyushov | Moscow, RUSSIA | 75 | 99 | 360,000 | miles | Jan-02 |
| Thom van der Wiel | Gelderland, NETHERLANDS | 82 | 99 GL | 354,000 | miles | Jul-03 |
| Oren Kipnis | Tel Aviv, ISRAEL | 75 | 99 LE | 300,000 | miles | May-05 |
| Erlend Tronsmoen | Baerum, NORWAY | 83 | 99 GL | 298,000 | miles | Oct-01 |
| Bon Moorkamp | Schagen, THE NETHERLANDS | 86 | 99 | 288,000 | miles | Jan-02 |
| Ed Schaffer | Baltimore MD | 69 | 95 | 252,137 | miles | Nov-01 |
| G. Coolen | Limburg, NETHERLANDS | 73 | 96 | 250,000 | miles | May-05 |
| Jason Simonds | Norfolk VA | 74 | 99 | 245,000 | miles | Oct-03 |
| Mitch Stirling | Stanwood WA | 75 | 99 EMS | 243,000 | miles | Apr-02 |
| Mats Berndtson | Grandalen, SWEDEN | 74 | 95 | 237,000 | miles | Jun-01 |
| David Young | Seattle WA | 78 | 99 T | 231,111 | miles | Dec-05 |
| Kurt Hoffmann | Redding CA | 78 | 99 T | 217,000 | miles | Dec-05 |
| P. Weesie-Hoeks | ?? | 84 | 99 GL | 215,797 | miles | Sep-02 |
| Teemu Aaltonen | Turku Finland | 86 | 90 | 209,375 | miles | Jun-01 |
| Rich Clinton | Creswell OR | 78 | 99 EMS | 206,000 | miles | May-05 |
| Russ McKissick | Fallbrook CA | 72 | 95 | 203,190 | miles | Feb-03 |
| David Harrison | Carson City NV | 78 | 99 EMS | 202,010 | miles | Apr-01 |
| Karl Lotze | Munster, GERMANY | 78 | 96 | 200,000 | miles | Nov-02 |
| Martin Hilvers | Tolbert, THE NETHERLANDS | 79 | 96 GL | 196,975 | miles | Feb-02 |
| Dan Sim | Mechanicsburg PA | 74 | 97 | 196,000 | miles | Dec-05 |
| Edward Lorenz | Oneonta NY | 73 | 99 LE | 172,000 | miles | Apr-03 |
| Paul Druxerman | Toronto, ON CANADA | 80 | 99 GLE | 146,414 | miles | May-02 |
| Roger Podob | Lexington Park MD | 80 | 99 GLI | 145,000 | miles | Mar-02 |
| Justin Beach | Bend OR | 73 | 99 L | 143,245 | miles | Feb-02 |
| Edward Lorenz | Oneonta NY | 74 | Sonnett III | 128,000 | miles | Apr-03 |
| Doug Majka | Lorain OH | 73 | 99 EMS | 119075 | miles | May-05 |
| Linnea Krajewski | Newton NH | 78 | 99 | 112,000 | miles | Mar-02 |
| Bas Stolwijk | Eindhoven The NETHERLANDS | 78 | 99 L | 102,500 | miles | Jan-04 |
| David Prantl | Memphis TN | 68 | 97 | 76,000 | miles | Jun-02 |
| Martien van Seeters | Oosterhout, NETHERLANDS | 70 | 96 V4 | 72,094 | miles | May-05 |
Return to FAQs Index
