Saabnet.com High Mileage Saabs: 9-3 9-5


This page takes approximately55 seconds to load @ 28.8!

Big Update December 25, 2005! Thanks for your patience!

Welcome to the The Saab Network High Mileage Page! This is where Saab owners can show how many miles (not kilometers, please) they have racked up on their current daily driver (or weekend driver). All entry requests should be submitted  in the following format: (see example below)

First Name, Last Name
City, State/Province,Country
Year/Model
Miles

 
Note - The only rules for entries are: It has to be considered high miles in our opinion. You must currently own the car. It should be legally roadworthy. Please use the removal button to remove vehicles that are no longer operational or owned by you.

Another note: To conserve space and maintain relevance I periodically remove older, not recently updated entries. Thus, if you don't see your pre 2000 entry, please submit it to me again.

Example:
Joe Howareya
Providence, RI
86 9000 T
197,254 miles (to convert kilometers to miles, divide kilometers by 1.6)

Click one:     NEW ENTRY      UPDATE         REMOVAL         CORRECTION

This list updated and maintained by Bill Bussey
last updated 12/25/2005                                                                                                                                     

View by Model:                     All Models          93/95/96/97/90/99                     900                     9000                     9.3 & 9.5    


In order of highest to lowest :

Name Hometown Year Model Mileage miles Updated
Pekka H”kkinen Kuopio, FINLAND 98 9-5 SE 328,243 miles May-05
Herb Hirsch South Brunswick NJ 2000 9-5 Aero 246,346 miles May-05
Scott Kephart Madison WI 99 9-3 SE 211,876 miles May-05
Krzysztof Kowalczyk Warsaw, POLAND 89 9000 I 206,250 miles Dec-05
Cindy Angstadt USA 99 9-5 SE 186,104 miles May-05
Sam Frost Wiltshire, UNITED KINGDOM 98 9-5. 185,000 miles Feb-04
Richard Stempson Tehachapi CA 99 9-5. 177,000 miles May-05
Bill LeFebvre Weare NH 2000 9-5 SE 168,000 miles Dec-05
Eduardo Vidot Barceloneta PR 99 9-5. SE 167,000 miles Dec-05
Richard Drew Whippany NJ 2000 9-5 SE 165,230 miles Dec-05
Michael Mitchell Buxton ME 99 9-3. 158,000 miles Dec-05
Joe Harris Virginia Beach VA 99 9-3. 157,254 miles Dec-05
Nick Kohn Belding MI 99 9-5. 156,000 miles May-05
Rick Tapp Greenville TX 2000 9-3. 153,000 miles Jun-05
Thierry Hoebeke Brussels, BELGIUM 2001 9-5 SE 151,000 miles Jun-05
Mark Thompson Lancashire, ENGLAND 99 9-5. 149,876 miles Feb-03
Robert Bowden Northamptonshire, UK 98 9-3. 140,376 miles May-05
Jason Griffith Waldorf MD 99 9-3 SE 140,102 miles Jan-04
Chris Sankey Manchester NH 99 9-3. 137,000 miles Sep-02
Roger McKInley Townville SC 99 9-5 SE 136,000 miles May-05
David Elsy Newcastle upon Tyne, ENGLAND 1999 9-5 SE 132,500 miles Dec-05
Roger Cook Ypsilanti MI 2000 9-5 Linear 131,700 miles May-05
Martin Lowe Nottingham, ENGLAND 2000 9-3. 130,378 miles May-05
Robert Dykman Livingston NJ 99 9-3 Con 130,350 miles Feb-04
Norma Bennett Warwick NY 99 9-5. 130,279 miles Feb-03
Chris Holtham Prescott, ON CANADA 1999 9-5. 130,000 miles May-05
Dana Ireland San Diego CA 99 9-5 SE 130,000 miles Dec-05
David Hilton Santaquin UT 99 9-5 SE 127,131 miles Dec-05
Mike Kornely Granville MA 2003 9-5 Aero 125,000 miles Dec-05
Jari Hirsimaki Turku, FINLAND 98 9-5. 124,000 miles Feb-04
Ross Carter-Wingrove Ontario, CANADA 99 9-5. 124,000 miles May-05
Dan Haddle Jr. Dallas PA 99 9-3. 122,300 miles Dec-05
Martin Sejda Radnor PA 2000 9-5 Aero 120,753 miles Feb-04
Jack Sotherland Jacksonville, FL 99 9-5. 120,000 miles Jan-04
Christina Reiter Dallas TX 2000 9-3 SE 119,974 miles Dec-05
Eric Romppanen Duvall WA 99 9-5. 118,000 miles May-05
Dave Walker Maryland 2001 9-3.  118,000 miles May-05
Akinola Akinyemi Basildon, Essex, UNITED KINGDOM 99 9-5 SE 118,000 miles Dec-05
David Scott Sugar Land TX 2000 9-3 Viggen 117,217 miles May-05
Michael Stack Ravenna OH 2000 9-3 SE 117,000 miles Dec-05
Jos Giroldi Eindhoven The NETHERLANDS 98 9-5. 116,000 miles Jun-02
Uri Papukchiev Oceanside CA 98 9-5. 114,123 miles Jun-05
Ed Perez Fairfield CT 99 9-5. 113,000 miles Feb-04
Bob Wilson Houston TX 99 9-3. 111,789 miles Mar-03
Jeff Steltz Chippewa Falls WI 99 9-5 SE 111,000 miles Dec-05
Eric Delsaer Frelighsburg QC CANANA 2001 9-3. 110,000 miles May-05
Charlie Holton Cambridgeshire, ENGLAND 2000 9-5 SE 109,147 miles May-03
Phil Bubin Fenton MI 99 9-5. 108,000 miles Dec-02
Adam Lang Costa Mesa CA 2000 9-5 Aero 108,000 miles Dec-05
Daren Latham Ham Lake MN 99 9-5. 107,518 miles Sep-02
Spencer ?? 98 9-5 . 107,000 miles Jan-02
Akinyemi Akinola Basildon, Essex, UNITED KINGDOM 99 9-5. 106,985 miles Feb-04
Vytis Bulvydavicius Vilnius, LITHUANIA 98 9-5 SE 106,878 miles Jun-05
Joel Rosenfeld Ridgefield Park NJ 99 9-5 SE 106,500 miles Feb-03
Chris Carvell Ivyland PA 2001 9-3 SE 105,643 miles Oct-03
C. Galanopulo Cincinnati OH 99 9-5. 104,000 miles Jan-04
Christina Reiter Dallas TX 2000 9-3 SE 103,495 miles May-05
Keith Roberts Southbury CT 99 9-3. 103,000 miles Dec-05
Martin Milkovits Amherst NH 2000 9-3. 102,021 miles May-05
Stan Petrosky Mountaintop PA 2000 9-5 Aero 101,433 miles Jan-04
Eugene Koh Studio City CA 99 9-5. 100,800 miles May-05
Art Steinhauer Nottingham PA 2001 9-3 SE 100,365 miles May-05
Christine Leslie Palm Harbor FL 99 9-3. 100,350 miles May-05
Nick Dainton Howden, ENGLAND 98 9-5. 100,321 miles Feb-03
Marc Furtado Amesbury MA 99 9-3 Con 100,150 miles Feb-04
Michelle Wittko Middlebury CT 99 9-5. 100,000 miles May-05
Leon Murphy Herts, ENGLAND 99 9-5. 95,750 miles Apr-02
Bob Beckage Milton DE 99 9-3. 95,500 miles May-03
Aaron Smith Greenville SC 99 9-5. 93,480 miles Jan-04
Simon Allen Melbourne, AUSTRALIA 97 9-5 S 93,200 miles Dec-05
Doug Harris Watlington, ENGLAND 99 9-5 Wagon 92,200 miles Jan-04
Joseph Farrell Charlestown RI 2000 9-5. 92,000 miles May-05
George Taylor Buckinghamshire, ENGLAND 98 9-5. 91,750 miles Jul-03
Allen Elshire Cheyenne WY 99 9-3. 91,616 miles Dec-02
Frank Lindstrom Birmingham AL 99 9-3 SE 90,000 miles May-05
Corey King USA 2001 9-5 Linear 90,000 miles May-05
Tomas Hausner ?? 99 9-5 S 90,000 miles Dec-05
Dave T. Juiceman Los Angeles CA 2001 9-5 Linear 88,765 miles May-05
Andy Capes Cheshire, UNITED KINGDOM 2001 9-3 SE 88,000 miles Dec-05
Todd Tofferi Grand Rapids MI 99 9-3. 86,000 miles Feb-04
Johnny Chapman Denver CO 2000 9-5 Wagon 85,050 miles Dec-05
D. Scott Hughes Claremore OK 2000 9-5 Aero 84,500 miles Feb-05
Joseph Farrell Charlestown RI 99 9-3. 84,150 miles Sep-03
Thomas Olsen Ledyard CT 2000 9-5 Aero 83,300 miles Oct-03
Guido van der Werf Annapolis MD 99 9-3. 82,100 miles Jun-02
Fred Terezo West Chester PA 99 9-5. 81,379 miles Feb-04
Reggie Hubbert Winter Springs FL 2001 9-5. 80,000 miles Feb-04
Luc Denissen Andwerp, BELGIUM 2001 9-5. 78,560 miles May-05
Randy Larroco Seattle WA 2000 9-3. 78,000 miles Jun-05
Louis Lisboa New York NY 2001 9-3 SE 77,300 miles Dec-05
Bob Talbot Oxford CT 99 9-5 SE 76,500 miles May-05
Gary Ralph East Lansing 99 9-5 SE 76,127 miles Jan-02
Henrik Nilsson Enkoping, SWEDEN 2002 9-5 Aero 76,000 miles Dec-05
Rod Pritchett Toronto, ON CANADA 99 9-5. 75,688 miles Jul-03
Inuuteq Olsen Nuuk, GREENLAND 98 9-5. 75,000 miles Jan-04
Stuart Trent Palm City FL 2001 9-5 SE 75,000 miles May-05
Phil Humbert Wilmington NC 2000 9-5 Wagon 74,500 miles May-05
Keith Petty Mansfield MA 2000 9-5 SE 72,000 miles Dec-05
Mo Amin Ottawa ON, CANADA 99 9-5 SE 72,000 miles Dec-05
Henry Botelho Austin TX 99 9-3. 71,000 miles Apr-03
Don Crim North Chelmsford MA 2000 9-5 Aero 71,000 miles May-05
Mark Holland Canton MI 2002 9-5 Linear 71,000 miles May-05
Michael Bukavich Hillsborough NJ 2001 9-3 SE 70,000 miles Jan-04
Domek Neves Porto, PORTUGAL 98 9-5. 69,281 miles Jun-05
Paul Macintyre Scotland, UNITED KINGDOM 2003 9-5 Aero 69,000 miles Dec-05
Kent Krizik Vista CA 99 9-5 Wagon 67,250 miles Feb-04
Steve Daley Seattle WA 99 9-5.  66,572 miles Sep-02
John Backus Harrison OH 2000 9-5 Aero 66,122 miles