The banner above is an advertisment - if it asks you to download software, please ignore.
Site News - 4/9 Saab Owners' Convention Day Pass Raffle | 3/26 M Car Covers (by State of Nine)
German Auto Club Tire Test: 185/60R14 H (130-MPH/Summer Tires)
Test Characteristics: Conti. Eco Contact CP Semperit Top Speed Avon CR338 Fulda Y3000 Michelin Classic Nokia NRH Pirelli P4000 Vredest. Protrac Goodyear Eagle Aquatred % of Overall or Category Score
Dry driving: 1.1 1.3 1.1 1.3 1.3 1.4 1.3 1.0 1.0 15%
Curve handling: 1.1 1.2 1.1 1.2 1.2 1.4 1.2 1.0 1.0 40%
Load shift: 1.1 1.3 1.1 1.3 1.3 1.4 1.3 1.0 1.0 20%
Lane changing: 1.1 1.4 1.1 1.4 1.4 1.4 1.4 1.0 1.0 40%
Wet (variance w/ABS)*: 1.7 (1.5) 1.6 (1.5) 1.9 1.4 (1.3) 1.7 1.9 (2.0) 1.7 (1.5) 1.5 (1.4) 1.7 (1.2) 30%
Braking (variance w/ABS)*: 1.9 (1.3) 2.0 (1.6) 1.7 1.3 (1.2) 1.6 2.0 (2.4) 1.9 (1.3) 1.6 (1.4) 2.6 (1.0) 30%
Aquaplaning/straight: 2.0 1.5 2.0 1.7 2.0 1.6 2.0 1.3 1.4 20%
Aquaplaning/curve: 1.7 1.3 1.7 1.4 2.0 1.4 1.5 1.7 1.3 20%
Handling: 1.5 1.6 2.1 1.3 1.6 2.0 1.4 1.6 1.2 30%
Driving in circle: 1.3 1.4 1.5 1.1 1.4 2.0 1.3 1.1 1.2 10%
Snow (variance w/ABS)*: 3.4 (3.9) 5.0 3.8 (4.3) 4.7 (5.0) 4.6 (4.9) 4.6 (4.8) 4.1 (4.4) 4.8 (5.0) 3.4 (4.2) 10%
Braking (variance w/ABS)*: 3.0 (4.5) 5.0 3.5 (5.0) 4.0 (5.0) 4.0 (5.0) 4.5 (5.0) 4.0 (5.0) 4.5 (5.0) 2.5 (5.0) 35%
Accelerating: 4.0 5.0 4.3 5.0 4.5 4.5 4.3 5.0 4.0 20%
Passing: 3.4 5.0 3.7 5.0 5.0 4.7 4.0 5.0 3.8 45%
Ice (variance w/ABS)*: 3.7 4.1 (4.0) 3.3 3.9 (3.8) 3.4 3.6 3.4 4.0 (3.9) 3.9 10%
Braking (variance w/ABS)*: 3.5 4.5 (4.3) 3.3 4.0 (3.7) 3.7 (3.5) 3.7 3.5 4.3 (4.0) 4.0 40%
Traction: 4.0 4.0 3.7 4.0 3.5 3.7 3.5 4.0 4.0 30%
Driving in circle: 3.5 3.6 3.0 3.6 3.0 3.3 3.3 3.6 3.7 30%
Comfort: 2.9 3.1 3.2 3.3 3.1 3.2 3.2 3.0 3.0 5%
Springing: 3.1 2.7 3.0 3.0 3.0 3.2 3.0 3.2 3.2 30%
Outside noise: 3.1 3.6 3.5 3.5 3.3 3.3 3.5 3.1 3.3 40%
Inside noise: 2.5 2.7 3.0 3.2 2.8 3.2 3.0 2.5 2.5 30%
High-speed endurance**: OK OK OK OK OK OK OK OK OK*** N/A**
Rolling resistance: 2.3 2.3 2.3 2.5 2.3 2.3 2.3 2.5 2.5 10%
Wear****: 1.0 2.0 2.5 2.5 2.5 2.0 2.5 2.5 2.0 20%
Total Score:
(variance w/ABS)*:
W/O Snow/ice*: 1.6 (1.5) 1.8 1.9 1.9 2.0 2.0 2.0 (1.9) 1.9 (1.8) 1.8 (1.6) 100%
W/ Snow/ice*: 2.0 2.4 (2.3) 2.2 (2.3) 2.4 2.4 2.4 2.3 2.4 2.2 (2.1)
Auto Club Recommendation (variance w/ABS)*: For summer: XXX XXX XX XX XX XX XX XX X - -
For summer and winter*: X (No) No No No No No No No X (No)
Relative rating: 1=very good, 5=defective/faulty/not suitable.
Recommendation:
XXX
Highly recommended.
XX
Recommended
X
Marginally recommended
No
Not recommended.
To print this table:
Set the left/right margins in the "File->Page Set-up" dialog box to zero before printing.
*:
Variances in test results for a given tire & category with and without anti-block braking system (ABS) are shown as "with ABS" (variance w/ABS) in parentheses.
**:
Dynamometer load test of one tire per manufacturer at 210 KPH/130 MPH equivalent continuous speed for 1 hour.
***:
Accepted with limitations (unspecified).
****:
20,000 Km/13,000 mile operation on Auto Club road service vehicles--Opel/Vauxhall Astra (VW Vento/mid-sized) station wagons or equivalent.
Information courtesy of the German Automobile Club (ADAC)

This table was a joint project of Jack Shaw and the HotDog Pro Web Page Editor