
| 9-5 | 76 | 9% | |
| 9-3 | 106 | 13% | |
| 9000 | 131 | 16% | |
| NG900 | 120 | 15% | |
| Classic 900 | 336 | 42% | |
| Other | 26 | 3% |
Year
| 2003 | 6 | 0% | |
| 2002 | 15 | 1% | |
| 2001 | 38 | 4% | |
| 2000 | 22 | 2% | |
| 1999 | 100 | 12% | |
| 1998 | 20 | 2% | |
| 1997 | 43 | 5% | |
| 1996 | 28 | 3% | |
| 1995 | 48 | 6% | |
| 1994 | 31 | 3% | |
| 1993 | 43 | 5% | |
| Prior to 1993 | 398 | 49% |
Mileage
| Less than 25,000 | 61 | 7% | |
| 25,000 to 49,999 | 95 | 11% | |
| 50,000 to 74,999 | 101 | 12% | |
| 75,000 to 99,999 | 87 | 10% | |
| 100,000 to 124,999 | 87 | 10% | |
| More than 125,000 | 360 | 45% |
Saabs Owned/Leased
| 1 | 236 | 29% | |
| 2 | 185 | 23% | |
| 3 | 123 | 15% | |
| 4 | 80 | 10% | |
| 5 | 47 | 5% | |
| 6-10 | 84 | 10% | |
| More than 10 | 39 | 4% |
Maintenance Rating
| Excellent | 323 | 40% | |
| Very Good | 342 | 42% | |
| Average | 91 | 11% | |
| Less Than Average | 24 | 3% | |
| Poor | 11 | 1% | |
| 2 | 0% |
Any Head Gasket Related Problems
| Yes - very minor to very major | 302 | 37% | |
| No | 490 | 61% |
At what mileage did you first notice the problem
| Less than 25,000 | 16 | 2% | |
| 25,000 to 49,999 | 33 | 4% | |
| 50,000 to 74,999 | 51 | 6% | |
| 75,000 to 99,999 | 54 | 6% | |
| 100,000 to 124,999 | 65 | 8% | |
| More than 125,000 | 90 | 11% |
Repaired?
| Yes | 224 | 28% | |
| No | 78 | 9% |
Did Saab pay for any portion of the repair
| Yes (all) | 45 | 5% | |
| Yes (some) | 17 | 2% | |
| No (none) | 215 | 26% |
Has your car overheated
| Yes | 126 | 15% | |
| No | 573 | 71% |
![]() |
![]() |
![]() |
![]() |
![]() |
