
Submission/Update/Removal/Correction Form
| ID# | Name | Hometown | Country | Year | Color | VIN | Mileage | Status | Updated |
| 118 | Aaron Eisenberger | Los Angeles CA | US | 88 | Gray | YS3AT35L1J3005748 | Unknown | Dead | Jun-00 |
| 122 | Adam Mariani | Gaithersburg MD | US | 88 | Gray | YS3AT35L8J3016150 | Unknown | Alive | Jun-00 |
| 194 | Adam Nguyen | Morristown NJ | US | 89 | Black | YS3AL35L6K3015290 | Unknown | Alive | Jun-00 |
| 296 | Al Huseman | Haymarket VA | US | 86 | Grey | YS3AD35L8G2026964 | 510,378 | Alive | Jun-16 |
| 43 | Alan Schwarz | Newport Beach CA | US | 86 | Gray | YS3AD35L8G2015849 | Unknown | Alive | Jun-00 |
| 1 | Alan Snelson | Mountaintop PA | US | 85 | Black | YS3AT35L0F1019479 | Unknown | Alive | Jun-00 |
| 277 | Alan Snelson | Mountaintop PA | US | 91 | Beryl Green | YS3AL35XM5010598 | Unknown | Alive | Jun-00 |
| 47 | Alexander Fisher | Wilmington DE | US | 86 | Gray | YS3AD35L6G2003991 | Unknown | Alive | Jun-00 |
| 123 | Alfred Lebovitz | Florham Park NJ | US | 88 | Gray | YS3AT35L3J3015682 | Unknown | Alive | Jun-00 |
| 195 | Alvaro J. Isla | Ferndale NY | US | 89 | Gray | YS3AL35L5K3022036 | Unknown | Alive | Jun-00 |
| 88 | An Doan | Fountain Valley CA | US | 87 | Gray | YS3AT35L8H3015543 | Unknown | Alive | Jun-00 |
| 386 | Anders Palmquist | Minneapolis MN | US | 88 | Grey | YS3AT35L9J3003584 | Unknown | Alive | Jul-20 |
| 348 | Andrew Berg | Minneapolis MN | US | 86 | Gray | YS3AD35L1G2007964 | 182,000 | Alive | Jul-18 |
| 304 | Andrew Brown | Boise ID | US | 87 | Grey | 148,000 | Alive | Dec-16 | |
| 319 | Andrew Hong | Rochester MI | US | 91 | Beryl Green | YS3AL35L2M5000499 | 179,000 | Alive | Oct-16 |
| 124 | Andrew Povah | Kelowna BC | US | 88 | Black | YS3AL35L1J3024493 | Unknown | Alive | Jun-00 |
| 125 | Andy Swendsen | Seattle WA | US | 88 | Black | YS3AL35L1J3023232 | Unknown | Alive | Jun-00 |
| 48 | Anthony Intravaia | Mountain View CA | US | 86 | Gray | YS3AD35L4G2010177 | Unknown | Alive | Jun-00 |
| 375 | Anthony James | Perth WA | AUSTRALIA | 87 | Red | YS3AD76L4JB7008588 | 112 | Alive | Jul-19 |
| 196 | Anthony Kollasch | Norwalk CT | US | 89 | Black | YS3AL35L1K3000339 | Unknown | Dead | Jun-00 |
| 126 | Anthony Todd CAmpisano | Lagrange KY | US | 88 | Gray | YS3AL35L6J3029592 | Unknown | Alive | Jun-00 |
| 197 | Anthony Winston | Tallmadge OH | US | 89 | Black | YS3AL35L5K3022392 | Unknown | Alive | Jun-00 |
| 127 | Arias Hung | San Francisco CA | US | 88 | Gray | YS3AT35L8J3004497 | Unknown | Alive | Jun-00 |
| 365 | Arno Kenis | Vollezele | BELGIUM | 85 | Silver | YS3AT35L8F1036191 | 251,533 | Alive | Jan-19 |
| 198 | Art Chapman | Old Bridge NY | US | 89 | Gray | YS3AL35L3K3021841 | Unknown | Alive | Jun-00 |
| 302 | Barry Muller | Perrysburg OH | US | 85 | Black | YS3AT35L2F1032816 | 136,011 | Alive | Jun-16 |
| 411 | Barry Myers | Attleboro MA | US | 88 | Gray | YS3AT35L7J3018309 | 115,200 | Alive | Jan-25 |
| 3 | Bazil Burns | Queensbury NY | US | 85 | Black | YS3AT35L6F1021656 | Unknown | Alive | Jun-00 |
| 128 | Ben Elie Aslan | CAmpbell CA | US | 88 | Gray | YS3AT35L7J3011733 | Unknown | Alive | Jun-00 |
| 91 | Ben Grossmann | Fairbanks Alaska | US | 87 | Gray | YS3AT35L2H3008877 | Unknown | Alive | Jun-00 |
| 129 | Ben Kaplan | Denver CO | US | 88 | Gray | YS3AT35L2J3017732 | Unknown | Alive | Jun-00 |
| 4 | Ben Tyson | Pasadena CA | US | 85 | Black | YS3AT35L8F1032786 | Unknown | Alive | Jun-00 |
| 334 | Ben Tyson | Atlanta GA | US | 86 | Grey | YS3AD35L0G2026957 | 233,100 | Alive | Dec-17 |
| 130 | Beverly Johnson | San Clemente CA | US | 88 | Gray | YS3AT35L1J3009699 | Unknown | Alive | Jun-00 |
| 403 | BFJ Restoration | Charlotte Area NC | US | 85 | Black | YS3AT35L1F1031124 | 147,181 | Alive | Dec-22 |
| 377 | BFJ Restoration | Charlotte Area NC | US | 89 | Odoardo Grey | YS3AL35L6K3024149 | 165,000 | Alive | Dec-22 |
| 239 | Bill Barron | Portland ME | US | 90 | Red | YS3AL35L7L3007104 | Unknown | Alive | Jun-00 |
| 49 | Bill Emmack | San Francisco CA | US | 86 | Gray | YS3AD35L6G2019639 | Unknown | Alive | Jun-00 |
| 50 | Bill Phelps | Belchertown MA | US | 86 | Gray | YS3AD35L5G2024993 | Unknown | Alive | Jun-00 |
| 404 | Bjorn Franson | Locust Valley NY | US | 88 | Gray | YS3AT35L4J3013620 | 155,000 | Alive | Aug-21 |
| 405 | Bjorn Franson | Locust Valley NY | US | 88 | Gray | YS3AT35L4J3013620 | 155,000 | Alive | Aug-21 |
| 241 | Bjorn Rise | Greenwich CT | US | 90 | Black | YS3AL35L7L5004739 | Unknown | Alive | Jun-00 |
| 242 | Bob Kanewske | Cornwall PA | US | 90 | Red | YS3AL35L9L3006147 | Unknown | Alive | Jun-00 |
| 300 | Bob Vitrano | Franklin WI | US | 86 | Edwardian Grey | YS3AD35LXG2006442 | 280,840 | Alive | Jun-16 |
| 425 | Bob Vitrano | Franklin WI | US | 86 | Edwardian Grey | 314,000 | Alive | Feb-23 | |
| 45 | Bob Vitrano | Franklin WI | US | 86 | Gray | YS3AD35LXG2006442 | 275,254 | Alive | Jun-16 |
| 132 | Boris Andjelic | New Port Richey FL | US | 88 | Black | YS3AT35L5J3021046 | Unknown | Alive | Jun-00 |
| 5 | Brad LeGallo | Gloucester MA | US | 85 | Black | YS3AT35L8F032853 | Unknown | Alive | Jun-00 |
| 133 | Brad Sorenson | Milwaukee WI | US | 88 | Gray | YS3AT35L9J3009983 | Unknown | Alive | Jun-00 |
| 131 | Bree McWilliams | Sacremento CA | US | 88 | Black | YS3AL35L1J3026986 | 238,000 | Alive | Jun-16 |
| 279 | Brenda Gerrity | Saratoga Springs NY | US | 91 | Black | YS3AL35L6M5000425 | 199,783 | Alive | Jun-16 |
| 92 | Brett Weisel | North Brunswick NJ | US | 87 | Gray | YS3AT36L5H3003852 | Unknown | Alive | Jun-00 |
| 2 | Brian Brancato | Las Vegas NV | US | 85 | Black | YS3AT35L7F1010780 | 167,899 | Alive | Jun-16 |
| 305 | Brian McGee | Jackson WY | US | 90 | Red | YS3AL35L2L5004373 | 131,000 | Alive | Jul-18 |
| 134 | Brice McDonald | Downer Grove Il | US | 88 | Black | YS3AL35L7J3023154 | Unknown | Alive | Jun-00 |
| 93 | Bryan Johnson | Roseburg OR | US | 87 | Gray | YS3AT35L4H3006564 | Unknown | Dead | Jun-00 |
| 243 | Bryan Maloney | Boston MA | US | 90 | Black | YS3AL35L6L3000435 | Unknown | Alive | Jun-00 |
| 244 | Bryan Meyer | Saint Paul MN | US | 90 | Black | YS3AL35L5L7001228 | Unknown | Alive | Jun-00 |
| 90 | Bryan Pearson | Caldwell NJ | US | 87 | Gray | YS3AT35L2H3003842 | 207,498 | Dead | Jun-16 |
| 119 | Bryan Pearson | Caldwell NJ | US | 88 | Black | YS3AT35L1J3005653 | 153,568 | Alive | Jun-16 |
| 278 | Bryan Pearson | Caldwell NJ | US | 91 | Beryl Green | YS3AL35L2M5000423 | 148,926 | Alive | Jun-16 |
| 135 | Burr Nash | Piedmont CA | US | 88 | Gray | YS3AT35L1J3008987 | Unknown | Alive | Jun-00 |
| 306 | CA Witt | Richmond VA | US | 86 | Monte Carlo Yellow | YS3AD35L8G2019805 | 125,719 | Alive | Jul-18 |
| 307 | CA Witt | Richmond VA | US | 88 | Grey | YS3AT35L5J3014503 | 168,399 | Alive | Dec-16 |
| 308 | CA Witt | Richmond VA | US | 89 | Black | YS3AL35L2K3023421 | 261,443 | Alive | Dec-16 |
| 309 | CA Witt | Richmond VA | US | 91 | Black | YS3AL35L1M5011025 | 209,098 | Alive | Dec-16 |
| 94 | Cameron Coe | Sunnyvale CA | US | 87 | Gray | YS3AT35LXH3004995 | Unknown | Alive | Jun-16 |
| 394 | Cameron Trussell | Denver CO | US | 87 | Grey | YS3AT35L1H3018770 | 65,000 | Alive | Nov-20 |
| 245 | Carl Carlson | Merrimack NH | US | 90 | Red | YS3AL35L4L3001325 | Unknown | Alive | Jun-00 |
| 246 | Carl Edmunds | North Vancouver BC | US | 90 | Black | YS3AW35L1L3007414 | Unknown | Alive | Jun-00 |
| 95 | Carl Fulton | Ypsilanti MI | US | 87 | Gray | YS3AT35L9H3003921 | Unknown | Alive | Jun-00 |
| 297 | Casey Seymour | Kenduskeag ME | US | 87 | Grey | 275,000 | Dead | Jun-16 | |
| 136 | Chad Adams | Halifax Nova Scotia | US | 88 | Black | YS3AT35L7J3019086 | Unknown | Alive | Jun-00 |
| 326 | Chad Haller | Akron OH | US | 90 | Black | YS3AL35L5L3002922 | 262,500 | Alive | Apr-22 |
| 137 | Chad Payne | Mounds View MN | US | 88 | Gray | YS3AT35L0J3009693 | Unknown | Alive | Jun-00 |
| 138 | Chad Sytsma | Grand Rapids MI | US | 88 | Gray | YS3AT35L2J3011557 | Unknown | Alive | Jun-00 |
| 51 | Charlie Ahles | Hebron CT | US | 86 | Gray | YS3AD36L6G2009564 | Unknown | Alive | Jun-00 |
| 52 | Chip Lamb | Charles City VA | US | 86 | Gray | YS3AD35LXG2016579 | Unknown | Alive | Jun-00 |
| 53 | Chris Dippery | Woodbury TN | US | 86 | Gray | YS3AD35L2G2013854 | Unknown | Alive | Jun-00 |
| 247 | Chris Martz | Denver CO | US | 90 | Black | YS3AL35L9L3006388 | Unknown | Alive | Jun-00 |
| 96 | Chris Moberg | Standish ME | US | 87 | Gray | YS3AT35L6H3004279 | Unknown | Alive | Jun-00 |
| 407 | Chris Myles | Mancos CO | US | 86 | Gray | YS3AD35L6G2015994 | 165 | Alive | Sep-21 |
| 323 | Chris Nelson | Bothell WA | US | 90 | Red | YS3AL35L7L3005773 | 192,000 | Alive | Dec-16 |
| 248 | Chris Roche | Londenberry NH | US | 90 | Red | YS3AL35L0L5005232 | Unknown | Alive | Jun-00 |
| 54 | Chris Rogers | San Diego CA | US | 86 | Gray | YS3AD35L5G2007370 | Unknown | Alive | Jun-00 |
| 199 | Chris Rogers | San Diego CA | US | 89 | Gray | YS3AT35L7K3011801 | Unknown | Alive | Jun-00 |
| 139 | Chris Stevens | Seattle WA | US | 88 | Black | YS3AL35L1J3024090 | Unknown | Alive | Jun-00 |
| 55 | Chris Whyland | Orlando FL | US | 86 | Gray | YS3AD35L5G2024640 | Unknown | Alive | Jun-00 |
| 249 | Chris Wilhelm | Anchorage Alaska | US | 90 | Red | YS3AL35L2L7002255 | Unknown | Alive | Jun-00 |
| 361 | Christian Rossnagel | Salem OR | US | 91 | Black | YS3AL35L9M5000564 | 121,000 | Sold | Dec-22 |
| 200 | Christopher Davis | Slate Hill NY | US | 89 | Gray | YS3AT35L8K3009409 | Unknown | Alive | Jun-00 |
| 401 | Christopher J Schaffer | Chicago IL | US | 90 | Black | YS3AL35LM5000790 | 224,809 | Alive | Jul-21 |
| 374 | Christopher Sass | Woodstock IL | US | 90 | Talladega Red | YS3AL35L2L3006278 | 168,878 | Alive | Jul-19 |
| 140 | Christopher Schmit | Milwaukee WI | US | 88 | Black | YS3AL35L6J3027311 | Unknown | Alive | Jun-00 |
| 56 | Chuck Goode | Livingston MT | US | 86 | Gray | YS3AD35L2G2016933 | Unknown | Alive | Apr-18 |
| 295 | Clay McNeely | Hereford TX | US | 91 | Talladega Red | YS3AL35L6M5000568 | 256,604 | Alive | Sep-16 |
| 6 | Clayton Condit | Eden Prairie MN | US | 85 | Black | YS3AT35L0F1034144 | Unknown | Alive | Jun-00 |
| 7 | Clayton Condit | Eden Prairie MN | US | 85 | Black | YS3AT35L0F1033270 | Unknown | Alive | Jun-00 |
| 8 | Cliff Lamm | Woodstock NY | US | 85 | Black | YS3AT35L0F1022818 | Unknown | Alive | Jun-00 |
| 57 | Clifford Quan | Belmont CA | US | 86 | Gray | YS3AD35L3G2016617 | Unknown | Alive | Jun-00 |
| 410 | Cody Favilla | Godfrey IL | US | 89 | Gray | YS3AL35L0K3005600 | 132,000 | Alive | Nov-21 |
| 342 | Colin Baker | Chicago IL | US | 90 | Red | YS3AL35LXL7002567 | 139,000 | Alive | Mar-18 |
| 358 | Corbin Martin | Huntington AL | US | 88 | Grey | YS3AT35L0J3017826 | 156,607 | Alive | Nov-18 |
| 141 | Craig Bobchin | Orange CA | US | 88 | Gray | YS3AT35LXJ3014531 | Unknown | Alive | Jun-00 |
| 142 | Curt Jameson | Harrison NJ | US | 88 | Gray | YS3AT35L3J3005069 | Unknown | Alive | Jun-00 |
| 58 | Damien Shulock | Sacramento CA | US | 86 | Gray | YS3AD35L8G2013731 | Unknown | Alive | Jun-00 |
| 439 | Dan | Lehigh County PA | US | 86 | Gray | YS3AD35L8G2017195 | 155,320 | Dead | Mar-25 |
| 59 | Dan Beck | Pleasanton CA | US | 86 | Gray | YS3AD35L4G2018358 | Unknown | Alive | Jun-00 |
| 9 | Dan Krier | Williamsburg VA | US | 85 | Black | YS3AT35L5F1024967 | Unknown | Alive | Jun-00 |
| 250 | Dan Schleifer | Charlottesville VA | US | 90 | Red | YS3AL35L1L7013389 | Unknown | Alive | Jun-00 |
| 143 | Daniel Watterworth | Schaghticoke NY | US | 88 | Gray | YS3AT35LXJ3014933 | Unknown | Alive | Jun-00 |
| 60 | Darrel Williams | Albuquerque NM | US | 86 | Gray | YS3AD35L5G2008020 | Unknown | Alive | Jun-00 |
| 428 | Darrell (Darry) Beckett | McKinney TX | US | 1988 | Edwardian Grey | YS3AT35L7J7028024 | 91,000 | Alive | Jul-23 |
| 312 | Darren S. Pulvirenti | Chevy Chase MD | US | 90 | Talladega Red | YS3AL35L8L3006348 | 39,750 | Alive | Sep-16 |
| 299 | Daryle B. Powers | Charlotte NC | US | 90 | Talladega Red | YS3AL35LXL5004263 | 179,000 | Alive | Sep-16 |
| 46 | Dave Murray | Westford MA | US | 86 | Gray | YS3AD35L2G2001087 | 278,200 | Alive | Jun-16 |
| 61 | Dave Neff | Toms Brook VA | US | 86 | Gray | YS3AD35L8G2027208 | Unknown | Alive | Jun-00 |
| 144 | Dave Rennalls | Melvindale MI | US | 88 | Black | YS3AT35L8J7027576 | Unknown | Alive | Jun-00 |
| 352 | Dave Rounds | Chichester | US | 89 | Black | YS3AL35L8K3004601 | 868,382 | Alive | Jul-18 |
| 145 | David Coon | Claremont CA | US | 88 | Gray | YS3AL35L8J3027181 | Unknown | Alive | Jun-00 |
| 201 | David Greene | Crownsville MD | US | 89 | Black | YS3AL35L0K3022316 | Unknown | Alive | Jun-00 |
| 337 | David Hawkins | San Diego CA | US | 85 | Black | YS3AT35L4F1021834 | 283,569 | Alive | Jan-18 |
| 363 | David Justis | Parkville MO | US | 88 | Black | YS3AL35L2J3024230 | 230,000 | Alive | Jan-19 |
| 331 | David Kane | West Chester PA | US | 02 | Silver | 153,000 | Alive | Aug-17 | |
| 364 | David Lytle | Chandler AZ | US | 85 | Black | YS3AT35L5F1031093 | 332,000 | Alive | Jan-19 |
| 62 | David Nattila | Portland CT | US | 86 | Gray | YS3AD35L7G2021173 | Unknown | Alive | Jun-00 |
| 426 | David Pertuz | Chicago IL | US | 85 | Black | YS3AT35L8F1011856 | 173,984 | Alive | Apr-23 |
| 202 | David Silverstein | Flagstaff AZ | US | 89 | Black | YS3AL35L6K3007464 | Unknown | Alive | Jun-00 |
| 251 | David Thorp | Athol MA | US | 90 | Red | YS3AL35L8L3007595 | Unknown | Alive | Jun-00 |
| 146 | David W. Young | San Francisco CA | US | 88 | Gray | YS3AT35L2J3003958 | Unknown | Alive | Jun-00 |
| 203 | Don Fry | Minot ND | US | 89 | Gray | YS3AL35L5K3001395 | Unknown | Alive | Jun-00 |
| 10 | Don Phillips | Holly Springs NC | US | 85 | Black | YS3AT3519F1032392 | Unknown | Alive | Jun-00 |
| 252 | Don Skinner | Boothwyn PA | US | 90 | Black | YS3AL35L4L3001874 | Unknown | Alive | Jun-00 |
| 63 | Doug Reppa | Swarthmore PA | US | 86 | Gray | YS3AD35L3G2025897 | Unknown | Alive | Jun-00 |
| 97 | Duane Dostie | Chester NY | US | 87 | Gray | YS3AT35L5H3005455 | Unknown | Alive | Jun-00 |
| 147 | DunCAn Clauson | Appleton WI | US | 88 | Gray | YS3AT35LXJ3008888 | Unknown | Alive | Jun-00 |
| 382 | Dustin Naylor | Clearfield UT | US | 90 | Talladega Red | YS3AL35L9L7023622 | 230,000 | Alive | Jan-20 |
| 395 | DW Hattery | Redwood City CA | US | 88 | Edwardian Gray | YS3AT35L4J3017926 | Unknown | Alive | Dec-20 |
| 298 | Ed Wardell | Oakland NJ | US | 90 | Red | YS3AL35L1L3007096 | 276,000 | Alive | Sep-16 |
| 431 | Edward Fahrenkrug | TX | US | 85 | Black | YS3AT35L1F1032063 | 215 | Alive | May-24 |
| 254 | Edward Morgan | Charlotte NC | US | 90 | Red | YS3AL35L5L5004481 | Unknown | Alive | Jun-00 |
| 380 | Eric Amstein | Olten Solothurn | SWITZERLAND | 93 | Black | YS3AD35S7P2008270 | 100,041 | Alive | Jan-20 |
| 148 | Eric Guba | New York NY | US | 88 | Gray | YS3AT35L4J3010376 | Unknown | Alive | Jun-00 |
| 347 | Eric Lund | Earlysville VA | US | 85 | Black | YS3AT35L8F1032416 | 250,778 | Alive | Jul-18 |
| 149 | Eric Matzan | Greenwood SC | US | 88 | Black | YS3AL35L6J3024795 | Unknown | Alive | Jun-00 |
| 255 | Eric Rohrbach | Burlington VT | US | 90 | Black | YS3AL35L0L7002433 | Unknown | Alive | Jun-00 |
| 301 | Ethan Bowman | Pittsburgh PA | US | 90 | Talladega Red | YS3AL35L8L7001806 | 211,000 | Alive | Apr-17 |
| 204 | Feather Dirk | Colorado Springs CO | US | 89 | Gray | YS3AT35L4K3011805 | Unknown | Alive | Jun-00 |
| 150 | Floyd Eaddy | Navarre FL | US | 88 | Gray | YS3AT35LSJ7003598 | Unknown | Alive | Jun-00 |
| 441 | Frank R Bailey III | Pittsburgh PA | US | 90 | Black | YS3AL35L8L5004734 | 93,738 | Alive | Aug-25 |
| 390 | Fred Bassett | Longview TX | US | 85 | Black | YS3AT35L3F1025471 | 148,544 | Alive | Sep-20 |
| 393 | Fred Bassett | Longview TX | US | 85 | Black | YS3AT35L3F1009118 | Unknown | Alive | Sep-20 |
| 391 | Fred Bassett | Longview TX | US | 90 | Red | YS3AL35L7L3005921 | 225,000 | Alive | Sep-20 |
| 392 | Fred Bassett | Longview TX | US | 90 | Red | YS3AL35L7L3006265 | 181,245 | Alive | Sep-20 |
| 389 | Fred Bassett | Longview TX | US | 91 | Beryl Green | YS3AL35L2M5011518 | 129,172 | Alive | Sep-20 |
| 256 | Fred Genck | Portland OR | US | 90 | Red | YS3AL35L9L3002485 | Unknown | Alive | Jun-00 |
| 311 | Fred Oakes | Detroit MI | US | 91 | Beryl Green | YS3AL35L2M5010742 | 286,300 | Alive | Apr-19 |
| 11 | Gabriel Espinosa | Pasadena CA | US | 85 | Black | YS3AT35L8F1007970 | Unknown | Alive | Jun-00 |
| 152 | Garrett Sullivan | Madison WI | US | 88 | Gray | YS3AT35L8J3007092 | Unknown | Alive | Jun-00 |
| 64 | Garry Gerossie | Dover NH | US | 86 | Gray | YS3AD35LXG2020101 | Unknown | Alive | Jun-00 |
| 419 | Gary M Reider | Boyertown PA | US | 88 | Gray | YS3AT35L8J7000295 | 278,001 | Alive | Jul-22 |
| 12 | Geoff Clark | Pepperell MA | US | 85 | Black | YS3AT35L0F1020258 | Unknown | Alive | Jun-00 |
| 421 | Geoff Tritsch | Concord MA | US | 91 | Beryl Green | YS3AL35L6M5010744 | 289,000 | Alive | Aug-22 |
| 65 | George Brown | LanCAster PA | US | 86 | Gray | YS3AS35L2G2002465 | Unknown | Alive | Jun-00 |
| 98 | George Jakubowicz | Reading MA | US | 87 | Gray | YS3AT35L9H3019200 | Unknown | Alive | Jun-00 |
| 438 | Gerard Schreiber | Lake Worth Beach FL | US | 85 | Black | YS3AT35L3F1020643 | 117,852 | Alive | Jan-25 |
| 153 | Gershom Wynn | Richmond VA | US | 88 | Gray | YS3AT35L0J3018491 | Unknown | Alive | Jun-00 |
| 373 | Glen G. Chee You | Bethesda MD | US | 89 | Edwardian Grey | YS3AL35L8K3015128 | 197,200 | Alive | Jul-20 |
| 294 | Glen Guarnieri | West Milford NJ | US | 85 | Black | YS3AT35L3F1009125 | 148,156 | Alive | Sep-16 |
| 400 | Gordon Walters | Chicago IL | US | 91 | Talladega Red | YS3AL35L7M5004919 | 175,499 | Alive | Jun-21 |
| 99 | Grace Arias | Lincoln Heights CA | US | 87 | Gray | YS3AT35L3H3015675 | Unknown | Alive | Jun-00 |
| 154 | Graham Buck | Safety Harbor FL | US | 88 | Gray | YS3AT35LJ3010142 | Unknown | Alive | Jun-00 |
| 379 | Greg Wensman | Charleston SC | US | 90 | Talledaga Red | YS3AL35L1L3001363 | 172,880 | Alive | Nov-19 |
| 155 | Gunnar Ramonet | San Francisco CA | US | 88 | Black | YS3AT75L7J7032937 | Unknown | Alive | Jun-00 |
| 355 | Gus Schumacher | Wasilla AK | US | 87 | Grey | YS3AT35L4H3003373 | 125,500 | Alive | Feb-20 |
| 100 | Hamilton Stiles | San Antonio TX | US | 87 | Gray | YS3AT35L1H3003234 | Unknown | Alive | Jun-00 |
| 156 | Hank Weil | Lake Forest IL | US | 88 | Black | YS3AL35L7J3030556 | Unknown | Alive | Jun-00 |
| 388 | Henry Tucker | Corona CA | US | 85 | Black | YS3AT35L3F1031965 | 230,000 | Alive | Aug-20 |
| 157 | Herb Weichmann | West Chester PA | US | 88 | Black | YS3AL35L9J3028856 | Unknown | Alive | Jun-00 |
| 205 | Ian Mevis | Appleton WI | US | 89 | Black | YS3AL35LXK3022095 | Unknown | Alive | Jun-00 |
| 253 | Isaac LeGrand | Cedar Park TX | US | 90 | Red | YS3AL35L1L3001928 | 161,015 | Alive | Apr-18 |
| 341 | J. Kelsey | Poway CA | US | 86 | Edwardian Grey | YS3AD35L9G2023281 | 206,150 | Alive | Mar-18 |
| 66 | Jack Crawford | Columbia MO | US | 86 | Gray | YS3AD35L8G2019366 | Unknown | Alive | Jun-00 |
| 158 | Jack Terrick | Greensburg PA | US | 88 | Gray | YS3AT35LXJ7023982 | Unknown | Alive | Jun-00 |
| 206 | Jack Terrick | Greensburg PA | US | 89 | Black | YS3AL35L3K3000441 | Unknown | Alive | Jun-00 |
| 159 | Jairo Lema | Mahopac NY | US | 88 | Gray | YS3AT35L8J7020952 | Unknown | Alive | Jun-00 |
| 423 | James Donnelly | San Clemente CA | US | 88 | Edwardian Gray | YS3AL35L0J3027501 | 141,000 | Alive | Oct-22 |
| 366 | James Donnelly | San Clemente CA | US | 89 | Black | YS3AL35L7K3023852 | 119,000 | Alive | Jan-19 |
| 101 | James Dorsey | Hamilton Ontario | US | 87 | Gray | YS3AD35L0H3006851 | Unknown | Alive | Jun-00 |
| 424 | James Spadaro | Fairfield CA | US | 89 | Black | YS3AL35L4K3024151 | 139,253 | Alive | Jan-23 |
| 102 | Jamie Palacios | San Antonio TX | US | 87 | Black | YS3AT35L9H3016930 | Unknown | Alive | Jun-00 |
| 440 | Jason Gollan | Traverse City MI | US | 86 | Edwardian Grey | YS3AD35L6G2007068 | 132,000 | Alive | May-25 |
| 367 | Jason Harding | Pittsburgh PA | US | 91 | Black | YS3AL35L0M5000727 | 100,700 | Alive | Jan-19 |
| 13 | Jason Young | Woodstock VT | US | 85 | Black | YS3AT35L8F1025210 | Unknown | Alive | Jun-00 |
| 67 | Jay Champney | Charlestown RI | US | 86 | Gray | YS3AD35L8G2006066 | Unknown | Alive | Jun-00 |
| 207 | Jay Eversman | Dallas TX | US | 89 | Black | YS3AL35L1K3017450 | Unknown | Stolen | Jun-00 |
| 68 | Jay Howard | Burtonsville MD | US | 86 | Gray | YS3AD35LXG2013584 | Unknown | Alive | Jun-00 |
| 282 | Jeff & Sherry Gorenflo | Atlanta GA | US | 91 | Beryl Green | YS3AL35L2M5000485 | Unknown | Alive | Jun-00 |
| 354 | Jeff Hagerlin | Brenham TX | US | 89 | Black | YS3AL35L8K3024251 | 175,465 | Alive | Jul-18 |
| 325 | Jeff Hutchins | Buffalo NY | US | 90 | Talladega Red | YS3AL35L7L3001951 | 221,000 | Alive | May-17 |
| 160 | Jeffrey Babuka | Binghamton NY | US | 88 | Gray | YS3AT35L8J3011644 | Unknown | Alive | Jun-00 |
| 258 | Jeremiah Young | Billings MT | US | 90 | Black | YS3AL35L4L3001311 | Unknown | Alive | Jun-00 |
| 259 | Jeremy Weber | Denver CO | US | 90 | Black | YS3AL35L3L3000800 | Unknown | Alive | Jun-00 |
| 384 | Jerry Scott | OK | US | 91 | Gray | YS3AL76L6M7012973 | 65 | Alive | Apr-20 |
| 69 | Jim Epple | Seymour IN | US | 86 | Gray | YS3AD35L8G2026639 | Unknown | Alive | Jun-00 |
| 103 | Jim Watts | Minneapolis MN | US | 87 | Gray | YS3AT35L8H3003490 | Unknown | Alive | Jun-00 |
| 260 | Jim Zazra | Englewood NJ | US | 90 | Red | YS3AL35L5L3002273 | Unknown | Alive | Jun-00 |
| 332 | Joe Deisher | Palo Alto CA | US | 88 | Edwardian Grey | YS3AT35L1J3008956 | 325,455 | Alive | Aug-17 |
| 104 | Joe Griffith | Ligonier PA | US | 87 | Gray | YS3AT35L5H3004371 | Unknown | Alive | Jun-00 |
| 343 | Joe Solus | Woodburn OR | US | 88 | Black | YS3AL35L7J3024479 | 257,000 | Alive | Apr-18 |
| 210 | Joe Thome | CAstle Danger MN | US | 89 | Black | YS3AL35L7K3003830 | Unknown | Alive | Jun-00 |
| 211 | Joe Thome | CAstle Danger MN | US | 89 | Black | YS3AL35L7K3003830 | Unknown | Alive | Jun-00 |
| 212 | John delRosario | Manchester MA | US | 89 | Gray | YS3AL35L8K3024248 | Unknown | Alive | Jun-00 |
| 416 | John Edgar | Salem OR | US | 89 | Edwardian Grey | Y53AL35L3K3019250 | 131,000 | Alive | Jul-22 |
| 14 | John Hayden | West Milwaukee WI | US | 85 | Black | YS3AT35L9F1008027 | Unknown | Alive | Jun-00 |
| 261 | John J Mahony | Seattle WA | US | 90 | Black | YS3AL35L7L3001884 | Unknown | Alive | Jun-00 |
| 436 | John M. Tomich | Manhattan KS | US | 89 | Grey | YS3AL35L4K3018320 | 207,900 | Alive | Jan-25 |
| 328 | John Schreiber | Fort Lauderdale FL | USA | 87 | Grey | YS3AT35L9H3017088 | 93,933 | Alive | Jul-17 |
| 105 | John Sieber | Missoula MT | US | 87 | Gray | YS3AT35L3H3014316 | Unknown | Alive | Jun-00 |
| 15 | John Stiteler | Portland ME | US | 85 | Black | YS3AT35L6F1033693 | Unknown | Alive | Jun-00 |
| 70 | John Webber | Lawn PA | US | 86 | Gray | YS3AD35L0G2026098 | Unknown | Alive | Jun-00 |
| 16 | John Whyland | Crestwood Ky | US | 85 | Black | YS3AT35L0F1024147 | Unknown | Dead | Jun-00 |
| 17 | John Whyland | Crestwood Ky | US | 85 | Black | YS3AT35L2F1020066 | Unknown | Alive | Jun-00 |
