
| MSEXCEL SAABCHEK | Place/Name_________________________________ | $ _________ | |
| Year/Model _____________ | Phone _____________________________________ | Miles _________ | |
| EXTERIOR: | ____________________________________________ | ||
| Driver's door shuts | ____________________________________________ | ||
| Driver's door - rust at bottom? | ____________________________________________ | ||
| Pass. door shuts | ____________________________________________ | ||
| Pass. door - rust at bottom? | ____________________________________________ | ||
| Rust around fender arcs? | ____________________________________________ | ||
| Dents & dings? | ____________________________________________ | ||
| Front spoiler | ____________________________________________ | ||
| Headlights sandblasted/loose | ____________________________________________ | ||
| SPG panel condition | ____________________________________________ | ||
| Bumper covers, FR/RR | ____________________________________________ | ||
| Condition of paint | ____________________________________________ | ||
| Roof rear drip line moldings | ____________________________________________ | ||
| Hatchback/Trunk interior | ____________________________________________ | ||
| Tool Set | |||
| Jack Set | |||
| Spare Tire | |||
| Standard exhaust? | ____________________________________________ | ||
| Sport exhaust? | ____________________________________________ | ||
| Hood protective strip? | ____________________________________________ | ||
| Hood & trunk emblems? | ____________________________________________ | ||
| TIRES & RIMS: | |||
| Tires - LF | ____________________________________________ | ||
| Tires - RF | ____________________________________________ | ||
| Tires - LR | ____________________________________________ | ||
| Tires - RR | ____________________________________________ | ||
| Rims - LF | ____________________________________________ | ||
| Rims - RF | ____________________________________________ | ||
| Rims - LR | ____________________________________________ | ||
| Rims - RR | ____________________________________________ | ||
| INTERIOR CHECKS: | |||
| One key fits all locks? | ____________________________________________ | ||
| Seat latch handles/knobs | ____________________________________________ | ||
| Floor mats | ____________________________________________ | ||
| Dash cracks | ____________________________________________ | ||
| Condition of leather/upholstery | ____________________________________________ | ||
| Headliner | ____________________________________________ | ||
| Sunroof headliner | ____________________________________________ | ||
| Power Windows all work? | ____________________________________________ | ||
| Power Roof | ____________________________________________ | ||
| Power mirrors | ____________________________________________ | ||
| Interior Lights | ____________________________________________ | ||
| Antenna goes up/down | ____________________________________________ | ||
| Radio Code? | ____________________________________________ | ||
| Air intake shuts in #4 | ____________________________________________ | ||
| Air intake shut when key off? | ____________________________________________ | ||
| CD Player | ____________________________________________ | ||
| Air Conditioning | ____________________________________________ | ||
| R-12 or R-134 refrigerant | ____________________________________________ | ||
| Heater Temp. Valve good? | ____________________________________________ | ||
| Document packet | ____________________________________________ | ||
| Other | ____________________________________________ | ||
| ENGINE BAY CHECKS: | |||
| Hood opens/shuts | ____________________________________________ | ||
| Battery | ____________________________________________ | ||
| Turbo battery heat shield? | |||
| Engine compartment | ____________________________________________ | ||
| Odd wires or fixes? | ____________________________________________ | ||
| EXTERIOR CHECKS: | |||
| Brake/turn lights | ____________________________________________ | ||
| Fog lights | ____________________________________________ | ||
| Headlights working? | ____________________________________________ | ||
| Turnsignals working? | |||
| Oil leaks | ____________________________________________ | ||
| DRIVING CHECKS: | ____________________________________________ | ||
| Clutch | ____________________________________________ | ||
| Turbo boost setting | ____________________________________________ | ||
| Reverse/5th lock-out stop? | ____________________________________________ | ||
| Ball joints (4) | ____________________________________________ | ||
| CV Joints & boots | ____________________________________________ | ||
| Inner axle drive joints & boots | ____________________________________________ | ||
| Windshield washers & wipers | ____________________________________________ | ||
| Cruise Control | ____________________________________________ | ||
| Idle 5 minutes, check TEMP? | ____________________________________________ | ||
| (stays under 1/2 gage) | |||
| Heated seats | ____________________________________________ | ||
| Two different horns? High/Low | ____________________________________________ | ||
| Motor mount failures? | ____________________________________________ | ||
| How are the brakes? | ____________________________________________ | ||
| How does it drive & feel? | ____________________________________________ | ||
| Other | |||
| POST-DRIVE CHECKS: | |||
| Oil condition after use? | ____________________________________________ | ||
| Parking brake cables/calipers | ____________________________________________ | ||
| OTHER STUFF | |||
| Owner's Manual | ____________________________________________ | ||
| Title - see it / clean? / available? | ____________________________________________ | ||
| _____________________________________________________________________ | |||
| _____________________________________________________________________ | |||
![]() |
![]() |
![]() |
![]() |
![]() |
