
| CHASSIS AND | SUSPENSION |
| Front suspension | MacPherson struts, lower wishbone, eccentrically-mounted coil springs, low pressure gas shock absorbers, stabilizer bar, integrated wheel bearings. |
| Rear suspension | Lightweight, beam-type axle located by four longitudinal links and low-level panhard rod, coil springs, low-pressure gas shock absorbers, stabilizer bar. |
| Braking system | Four-wheel disc with power assist and anti-lock braking system (ABS), dual diagonal circuits, self-adjusting, asbestos-free pads, ventilated front discs. |
| Parking brakes | Mechanical self-adjusting on rear wheel discs. |
| Wheels | 6.5 x 16 Super Aero II light alloy wheels |
| Tires | 205/55 ZR 16 Michelin Pilot radial tires |
| INTERIOR | VOLUME |
| EPA size class | Large car |
| Seating capacity | 5 |
| Interior volume | 123 cu. ft. |
| Front head room (in.) | 38.6 |
| Front leg room (in.) | 41.7 |
| Front should room (in.) | 57.5 |
| Rear head room (in.) | 37.4 |
| Rear leg room (in.) | 36.8 |
| Rear should room (in.) | 57.5 |
| Trunk capacity | 23.5 cu. ft. (w/parcel shelf removed) |
| Cargo capacity/rear seat folded | 56.4 cu. ft. |
| DIMENSIONS | |
| Wheelbase | 105.2 in. (2672mm) |
| Front track | 59.9 in. (1522mm) |
| Rear track | 58.7 in. (1492mm) |
| Overall length | 187.4 in. (4761mm) |
| Overall width | 70.0 in. (1778mm) |
| Overall height | 55.9 in (1420mm) |
| Curb weight (with standard equipment) | 3,250 lbs (manual) 3,310 lbs (automatic) |
| Fuel capacity | 17.4 gallons (U.S.) |
| Aerodynamic drag | 0.32 Cd |
| EPA FUEL | ECONOMY RATINGS | |
| Model | 9000 CSE | 9000 CSE |
| Engine | 2.3L Turbo, 225 hp | 2.3L Turbo, 200hp |
| Transmission | Manual | Automatic |
| Estimated MPG, City | 21 | 18 |
| Estimated MPG, Highway | 27 | 26 |
![]() |
![]() |
![]() |
![]() |
![]() |
