Re: Fuel Injector Flow Rate, Bosch continued - Saab 900 Bulletin Board - Saabnet.com
The banner above is an advertisment - if it asks you to download software, please ignore.
Site News -

[General | Members | C900 | 9000 | NG900 & OG93 | 93 | 95 | NG95 | 99 | Sonett | Vintage Models | Clubs | Other Cars | FAQs | Gifts | Member Photo Galleries | Member Directory | Classifieds | Manuals | *Buddy Registry | *Mileage Registry | Polls | What's New | Raffle | Photo of the Month | Sponsors]

C900 Bulletin Board
1979-1993 & 94 Conv [Subscribe to Daily Digest]
(Search Author's Posts: e.g. Keyword:username)*Members Only


[Main C900 Bulletin Board | BBFAQ | Prev by Date | Next by Date | Post Followup ] Member Login / Signup - Members see fewer ads. - Latest Member Gallery Photos
Re: Fuel Injector Flow Rate, Bosch continued
Like This Post: - Subscribe to Daily Digest for this Bulletin Board
Posted by vvack0matic [Email] (#1443) [Profile/Gallery] (more from vvack0matic) on Tue, 14 Feb 2012 14:26:14 Share Post by Email
In Reply to: Fuel Injector Flow Rate, vvack0matic [Profile/Gallery] , Tue, 14 Feb 2012 14:12:01
Alert me when someone posts in this thread:
Members do not see ads below this line. - Help Keep This Site Online - Signup

BOSCH LBS/HR CC/MIN GRAMS PSI BAR 39psi flow 49psi flow
0-280-150-806 32 336.3 241.9 43.5 3 30.30 33.96
0-280-150-808 31.5 331.1 238.1 55 3.79 26.53 29.73
0-280-150-810 28.45 299 215.1 - - - -
0-280-150-811 28.35 298 214.3 50.8 3.5 24.84 27.84
0-280-150-812 19.3 202.8 145.9 - - - -
0-280-150-813 28.45 299 215.1 - - - -
0-280-150-814 36.55 384.1 276.3 43.5 3 34.61 38.79
0-280-150-818 22.65 238.1 171.2 - - - -
0-280-150-819 22.65 238.1 171.2 - - - -
0-280-150-820 22.65 238.1 171.2 - - - -
0-280-150-821 16.95 178.1 128.1 - - - -
0-280-150-823 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-824 20.75 218.1 156.9 - - - -
0-280-150-825 18.1 190.2 136.8 43.5 3 17.14 19.21
0-280-150-826 21.2 222.8 160.3 - - - -
0-280-150-827 21.2 222.8 160.3 - - - -
0-280-150-828 22.35 234.9 169 - - - -
0-280-150-829 19.3 202.8 145.9 - - - -
0-280-150-830 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-831 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-834 37.75 396.8 285.4 43.5 3 35.74 40.07
0-280-150-835 37.75 396.8 285.4 43.5 3 35.74 40.07
0-280-150-837 150.35 1580 1136 43.5 3 142.36 159.57
0-280-150-838 150.35 1580 1136 43.5 3 142.36 159.57
0-280-150-839 152.25 1600 1151 43.5 3 144.16 161.59
0-280-150-841 59.2 622.2 447.5 - - - -
0-280-150-842 150.35 1580 1136 43.5 3 142.36 159.57
0-280-150-845 59.2 622.2 447.5 - - - -
0-280-150-846 160 1681 1209 - - - -
0-280-150-846 152.25 1600 1151 43.5 3 144.16 161.59
0-280-150-901 18.55 195 140.2 43.5 3 17.56 19.69
0-280-150-902 18.75 197.1 141.7 - - - -
0-280-150-902 20.75 218.1 156.9 43.5 3 19.65 22.02
0-280-150-903 18.75 197.1 141.7 - - - -
0-280-150-905 23.3 244.9 176.1 - - - -
0-280-150-905 25.1 263.8 189.8 43.5 3 23.77 26.64
0-280-150-906 23.3 244.9 176.1 - - - -
0-280-150-908 23.4 245.9 176.9 - - - -
0-280-150-911 30 315.3 226.8 39.15 2.7 29.94 33.56
0-280-150-912 30.55 321.1 231 43.5 3 28.93 32.42
0-280-150-913 24.4 256.4 184.5 39.15 2.7 24.35 27.30
0-280-150-914 24.4 256.4 184.5 39.15 2.7 24.35 27.30
0-280-150-917 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-921 14.25 149.8 107.7 43.5 3 13.49 15.12
0-280-150-922 14.25 149.8 107.7 43.5 3 13.49 15.12
0-280-150-923 29.3 307.9 221.5 - - - -
0-280-150-924 29.3 307.9 221.5 - - - -
0-280-150-925 18 189.2 136.1 43.5 3 17.04 19.10
0-280-150-926 18 189.2 136.1 43.5 3 17.04 19.10
0-280-150-927 21.8 229.1 164.8 - - - -
0-280-150-928 21.8 229.1 164.8 - - - -
0-280-150-929 14.35 150.8 108.5 43.5 3 13.59 15.23
0-280-150-930 14.35 150.8 108.5 43.5 3 13.59 15.23
0-280-150-931 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-932 28.85 303.2 218.1 - - - -
0-280-150-933 29 304.8 219.2 - - - -
0-280-150-934 28.05 294.8 212.1 - - - -
0-280-150-934 29.3 307.9 221.5 43.5 3 27.74 31.10
0-280-150-935 16.45 172.9 124.4 - - - -
0-280-150-936 18.1 190.2 136.8 43.5 3 17.14 19.21
0-280-150-937 13.5 141.9 102.1 - - - -
0-280-150-937 14.45 151.9 109.2 43.5 3 13.68 15.34
0-280-150-938 13.5 141.9 102.1 - - - -
0-280-150-939 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-940 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-941 14.1 148.2 106.6 43.5 3 13.35 14.96
0-280-150-942 14.1 148.2 106.6 43.5 3 13.35 14.96
0-280-150-943 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-944 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-945 28.55 300.1 215.8 - - - -
0-280-150-946 28.55 300.1 215.8 - - - -
0-280-150-947 24.25 254.9 183.3 39.15 2.7 24.20 27.13
0-280-150-948 24.25 254.9 183.3 39.15 2.7 24.20 27.13
0-280-150-951 32.9 345.8 248.7 43.5 3 31.15 34.92
0-280-150-951 28.55 300.1 215.8 43.5 3 27.03 30.30
0-280-150-952 25 262.8 189 - - - -
0-280-150-953 19.5 204.9 147.4 - - - -
0-280-150-954 17.9 188.1 135.3 - - - -
0-280-150-955 16.75 176 126.6 - - - -
0-280-150-955 18.65 196 141 43.5 3 17.66 19.79
0-280-150-956 16.75 176 126.6 - - - -
0-280-150-957 21.2 222.8 160.3 - - - -
0-280-150-958 21.2 222.8 160.3 - - - -
0-280-150-960 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-962 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-963 17.7 186 133.8 - - - -
0-280-150-964 17.7 186 133.8 - - - -
0-280-150-965 21.05 221.2 159.1 - - - -
0-280-150-965 22.65 238.1 171.2 43.5 3 21.45 24.04
0-280-150-966 21.05 221.2 159.1 - - - -
0-280-150-967 34 357.3 257 43.5 3 32.19 36.09
0-280-150-968 34 357.3 257 43.5 3 32.19 36.09
0-280-150-969 42 441.4 317.5 43.5 3 39.77 44.58
0-280-150-971 22.35 234.9 169 - - - -
0-280-150-972 21.05 221.2 159.1 - - - -
0-280-150-973 18.65 196 141 43.5 3 17.66 19.79
0-280-150-973 19.8 208.1 149.7 43.5 3 18.75 21.01
0-280-150-974 28.9 303.7 218.5 - - - -
0-280-150-975 20.15 211.8 152.3 - - - -
0-280-150-976 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-977 18.75 197.1 141.7 43.5 3 17.75 19.90
0-280-150-978 18.75 197.1 141.7 43.5 3 17.75 19.90
0-280-150-979 19.8 208.1 149.7 - - - -
0-280-150-980 19.8 208.1 149.7 - - - -
0-280-150-981 16.75 176 126.6 - - - -
0-280-150-982 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-983 18.25 191.8 138 43.5 3 17.28 19.37
0-280-150-984 32.9 345.8 248.7 - - - -
0-280-150-985 36.65 385.2 277.1 - - - -
0-280-150-987 14.35 150.8 108.5 - - - -
0-280-150-988 20.35 213.9 153.8 - - - -
0-280-150-989 16.75 176 126.6 - - - -
0-280-150-990 16.75 176 126.6 - - - -
0-280-150-991 24 252.2 181.4 - - - -
0-280-150-993 10.5 110.4 79.42 - - - -
0-280-150-995 10.65 111.9 80.56 - - - -
0-280-150-996 12.55 131.9 94.92 - - - -
0-280-150-997 9.6 100.9 72.62 - - - -
0-280-150-998 21.05 221.2 159.1 - - - -
0-280-150-999 21.05 221.2 159.1 - - - -
0-280-155-007 18.25 191.8 138 43.5 3 17.28 19.37
0-280-155-008 18.25 191.8 138 43.5 3 17.28 19.37
0-280-155-009 32.95 346.3 249.1 39.15 2.7 32.89 36.86
0-280-155-010 32.5 341.6 245.7 - - - -
0-280-155-101 24.35 255.9 184.1 43.5 3 23.06 25.84
0-280-155-127 39.2 412 296.3 43.5 3 37.12 41.60
0-280-155-201 18.8 197.6 142.1 - - - -
0-280-155-203 18.8 197.6 142.1 - - - -
0-280-155-205 18.8 197.6 142.1 - - - -
0-280-155-209 18.8 197.6 142.1 - - - -
0-280-155-213 18.35 192.9 138.7 43.5 3 17.37 19.48
0-280-155-216 19.85 208.6 150.1 - - - -
0-280-155-217 18.8 197.6 142.1 - - - -
0-280-155-219 18.8 197.6 142.1 - - - -
0-280-155-503 18.2 191.3 137.6 43.5 3 17.23 19.32
0-280-155-504 24.35 255.9 184.1 43.5 3 23.06 25.84
0-280-155-505 18.25 191.8 138 43.5 3 17.28 19.37
0-280-155-600 16.55 173.9 125.1 43.5 3 15.67 17.57
0-280-155-602 24.3 255.4 183.7 43.5 3 23.01 25.79
0-280-155-604 13.1 137.7 99.08 - - - -
0-280-155-606 20.5 215.5 155 43.5 3 19.41 21.76
0-280-155-607 25 262.8 189 43.5 3 23.67 26.53
0-280-155-609 18.25 191.8 138 43.5 3 17.28 19.37
0-280-155-611 24.9 261.7 188.2 43.5 3 23.58 26.43
0-280-155-613 16.75 176 126.6 43.5 3 15.86 17.78
0-280-155-700 18.25 191.8 138 43.5 3 17.28 19.37
0-280-155-702 19 199.7 143.6 43.5 3 17.99 20.17
0-280-155-703 16.75 176 126.6 43.5 3 15.86 17.78
0-280-155-705 16.75 176 126.6 43.5 3 15.86 17.78
0-280-155-706 16.75 176 126.6 43.5 3 15.86 17.78
0-280-155-707 12.9 135.6 97.57 43.5 3 12.21 13.69
0-280-155-708 12.9 135.6 97.57 43.5 3 12.21 13.69
0-280-155-710 18.25 191.8 138 43.5 3 17.28 19.37
0-280-155-712 19.4 203.9 146.7 43.5 3 18.37 20.59
0-280-155-715 22.45 235.9 169.7 43.5 3 21.26 23.83
0-280-155-721 22.4 235.4 169.3 43.5 3 21.21 23.77
0-280-155-723 21.6 227 163.3 43.5 3 20.45 22.92
0-280-155-724 21 220.7 158.8 43.5 3 19.88 22.29
0-280-155-725 18.25 191.8 138 43.5 3 17.28 19.37
0-280-155-731 9.15 96.21 69.22 43.5 3 8.66 9.71
0-280-155-734 22.45 235.9 169.7 43.5 3 21.26 23.83
0-280-155-735 18.25 191.8 138 43.5 3 17.28 19.37
0-280-155-737 24.85 261.2 187.9 43.5 3 23.53 26.37
0-280-155-737 34.55 363.1 261.2 43.5 3 32.71 36.67
0-280-155-739 26.35 276.9 199.2 43.5 3 24.95 27.97
0-280-155-740 21.1 221.8 159.5 43.5 3 19.98 22.39
0-280-155-742 15.8 166.1 119.4 43.5 3 14.96 16.77
0-280-155-744 19 199.7 143.6 43.5 3 17.99 20.17
0-280-155-746 19 199.7 143.6 43.5 3 17.99 20.17
0-280-155-748 18.3 192.3 138.3 43.5 3 17.33 19.42
0-280-155-749 33.3 350 251.7 43.5 3 31.53 35.34
0-280-155-750 22.45 235.9 169.7 43.5 3 21.26 23.83
0-280-155-752 28.55 300.1 215.8 - - - -
0-280-155-753 11.8 124 89.25 43.5 3 11.17 12.52
0-280-155-756 12.7 133.5 96.06 43.5 3 12.03 13.48
0-280-155-757 19 199.7 143.6 43.5 3 17.99 20.17
0-280-155-758 19 199.7 143.6 43.5 3 17.99 20.17
0-280-155-759 30 315.3 226.8 43.5 3 28.41 31.84
0-280-155-761 14 147.1 105.8 43.5 3 13.26 14.86
0-280-155-763 9.1 95.69 68.84 43.5 3 8.62 9.66
0-280-155-764 9.1 95.69 68.84 43.5 3 8.62 9.66
0-280-155-765 16.75 176 126.6 43.5 3 15.86 17.78
0-280-155-766 33.3 350 251.7 43.5 3 31.53 35.34
0-280-155-769 16.75 176 126.6 43.5 3 15.86 17.78
0-280-155-770 16.75 176 126.6 43.5 3 15.86 17.78
0-280-155-773 14 147.1 105.8 43.5 3 13.26 14.86
0-280-155-774 26 273.3 196.6 43.5 3 24.62 27.59
0-280-155-777 14.25 149.8 107.7 43.5 3 13.49 15.12
0-280-155-780 22.3 234.4 168.6 43.5 3 21.12 23.67
0-280-155-782 21.3 223.9 161 43.5 3 20.17 22.61
0-280-155-784 21.3 223.9 161 43.5 3 20.17 22.61
0-280-155-786 9.5 99.89 71.86 43.5 3 9.00 10.08
0-280-155-787 16.75 176 126.6 43.5 3 15.86 17.78
0-280-155-788 31 325.8 234.4 43.5 3 29.35 32.90
0-280-155-789 21 220.7 158.8 43.5 3 19.88 22.29
0-280-155-791 16.75 176 126.6 43.5 3 15.86 17.78
0-280-155-793 9.1 95.69 68.84 43.5 3 8.62 9.66
0-280-155-794 12.6 132.4 95.3 43.5 3 11.93 13.37
0-280-155-795 11.3 118.8 85.47 43.5 3 10.70 11.99
0-280-155-798 26.8 281.7 202.6 43.5 3 25.38 28.44
0-280-155-800 16.75 176 126.6 43.5 3 15.86 17.78
0-280-155-804 33.3 350 251.7 43.5 3 31.53 35.34
0-280-155-807 14.25 149.8 107.7 43.5 3 13.49 15.12
0-280-155-808 14 147.1 105.8 43.5 3 13.26 14.86
0-280-155-809 16.75 176 126.6 43.5 3 15.86 17.78
0-280-155-810 14 147.1 105.8 43.5 3 13.26 14.86
0-280-155-811 34.3 360.5 259.3 43.5 3 32.48 36.40
0-280-155-812 9.1 95.69 68.84 43.5 3 8.62 9.66
0-280-155-814 11.5 120.9 86.98 43.5 3 10.89 12.21
0-280-155-816 14 147.1 105.8 43.5 3 13.26 14.86
0-280-155-819 16.75 176 126.6 43.5 3 15.86 17.78
0-280-155-820 18.25 191.8 138 43.5 3 17.28 19.37
0-280-155-821 14.25 149.8 107.7 43.5 3 13.49 15.12
0-280-155-822 21 220.7 158.8 43.5 3 19.88 22.29
0-280-155-823 18.25 191.8 138 43.5 3 17.28 19.37
0-280-155-824 16.75 176 126.6 43.5 3 15.86 17.78
0-280-155-825 21.3 223.9 161 43.5 3 20.17 22.61
0-280-155-828 21.3 223.9 161 43.5 3 20.17 22.61
0-280-155-830 33.3 350 251.7 43.5 3 31.53 35.34
0-280-155-831 31.8 334.2 240.4 55.1 3.8 26.75 29.99
0-280-155-832 22.5 236.5 170.1 43.5 3 21.30 23.88
0-280-155-835 14 147.1 105.8 43.5 3 13.26 14.86
0-280-155-837 9.1 95.69 68.84 43.5 3 8.62 9.66
0-280-155-839 20.7 217.6 156.5 43.5 3 19.60 21.97
0-280-155-842 14 147.1 105.8 43.5 3 13.26 14.86
0-280-155-843 11.1 116.7 83.96 43.5 3 10.51 11.78
0-280-155-844 14.3 150.3 108.1 43.5 3 13.54 15.18
0-280-155-845 22.3 234.4 168.6 43.5 3 21.12 23.67
0-280-155-846 12.9 135.6 97.57 43.5 3 12.21 13.69
0-280-155-847 14 147.1 105.8 43.5 3 13.26 14.86
0-280-155-848 18.25 191.8 138 43.5 3 17.28 19.37
0-280-155-857 19.8 208.1 149.7 43.5 3 18.75 21.01
0-280-155-868 34.5 362.6 260.8 43.5 3 32.67 36.62
0-280-155-869 25.4 267 192 43.5 3 24.05 26.96
0-280-155-870 14 147.1 105.8 43.5 3 13.26 14.86
0-280-155-871 18.25 191.8 138 43.5 3 17.28 19.37
0-280-155-872 18.25 191.8 138 43.5 3 17.28 19.37
0-280-155-874 16.75 176 126.6 43.5 3 15.86 17.78
0-280-155-876 18.25 191.8 138 43.5 3 17.28 19.37
0-280-155-884 16.75 176 126.6 - - - -
0-280-155-885 14.1 148.2 106.6 43.5 3 13.35 14.96
0-280-155-886 11.1 116.7 83.96 43.5 3 10.51 11.78
0-280-155-887 16.75 176 126.6 43.5 3 15.86 17.78
0-280-155-890 16.35 171.8 123.6 43.5 3 15.48 17.35
0-280-155-892 33 346.8 249.5 - - - -
0-280-155-892 34.7 364.7 262.3 43.5 3 32.86 36.83
0-280-155-892 35.58 373.9 269 43.5 3 33.69 37.76
0-280-155-893 36.75 386.2 277.8 43.5 3 34.80 39.00
0-280-155-894 29.9 314.2 226 43.5 3 28.31 31.73
0-280-155-895 29.9 314.2 226 43.5 3 28.31 31.73
0-280-155-897 20.65 217 156.1 43.5 3 19.55 21.92
0-280-155-897 28.7 301.6 217 43.5 3 27.18 30.46
0-280-155-899 20.5 215.5 155 43.5 3 19.41 21.76
0-280-155-900 18.25 191.8 138 43.5 3 17.28 19.37
0-280-155-905 8.95 94.11 67.71 43.5 3 8.47 9.50
0-280-155-909 20 210.2 151.2 - - - -
0-280-155-917 13.55 142.4 102.4 43.5 3 12.83 14.38
0-280-155-917 19 199.7 143.6 43.5 3 17.99 20.17
0-280-155-919 9.1 95.69 68.84 43.5 3 8.62 9.66
0-280-155-921 16.75 176 126.6 - - - -
0-280-155-927 23.5 247 177.7 43.5 3 22.25 24.94
0-280-155-931 28.55 300.1 215.8 43.5 3 27.03 30.30
0-280-155-933 18.25 191.8 138 43.5 3 17.28 19.37
0-280-155-936 16.75 176 126.6 43.5 3 15.86 17.78
0-280-155-940 19 199.7 143.6 43.5 3 17.99 20.17
0-280-155-942 15.1 158.7 114.2 43.5 3 14.30 16.03
0-280-155-954 28.55 300.1 215.8 43.5 3 27.03 30.30
0-280-155-956 24.25 254.9 183.3 43.5 3 22.96 25.74
0-280-155-962 12.7 133.5 96.06 43.5 3 12.03 13.48
0-280-155-963 18.25 191.8 138 43.5 3 17.28 19.37
0-280-155-964 9.1 95.69 68.84 43.5 3 8.62 9.66
0-280-155-965 9.1 95.69 68.84 43.5 3 8.62 9.66
0-280-155-967 18.25 191.8 138 43.5 3 17.28 19.37
0-280-155-968 29.5 310 223 43.5 3 27.93 31.31
0-280-155-969 14.2 149.2 107.4 43.5 3 13.45 15.07
0-280-155-970 18.25 191.8 138 43.5 3 17.28 19.37
0-280-155-971 14.2 149.2 107.4 43.5 3 13.45 15.07
0-280-155-976 19.1 200.7 144.4 43.5 3 18.09 20.27
0-280-155-978 20.9 219.7 158 43.5 3 19.79 22.18
0-280-155-981 11 115.6 83.2 43.5 3 10.42 11.67
0-280-155-983 20.9 219.7 158 43.5 3 19.79 22.18
0-280-155-985 20.9 219.7 158 43.5 3 19.79 22.18
0-280-155-988 18.25 191.8 138 43.5 3 17.28 19.37
0-280-155-993 16.75 176 126.6 43.5 3 15.86 17.78
0-280-155-994 16.75 176 126.6 43.5 3 15.86 17.78
0-280-155-995 16.75 176 126.6 43.5 3 15.86 17.78
0-280-155-997 16.75 176 126.6 43.5 3 15.86 17.78
0-280-156-001 16.75 176 126.6 43.5 3 15.86 17.78
0-280-156-002 16.75 176 126.6 43.5 3 15.86 17.78
0-280-156-003 18.25 191.8 138 43.5 3 17.28 19.37
0-280-156-005 14.25 149.8 107.7 43.5 3 13.49 15.12
0-280-156-006 18.25 191.8 138 43.5 3 17.28 19.37
0-280-156-009 18.25 191.8 138 43.5 3 17.28 19.37
0-280-156-010 16.75 176 126.6 43.5 3 15.86 17.78
0-280-156-011 16.75 176 126.6 43.5 3 15.86 17.78
0-280-156-012 29.5 310 223 43.5 3 27.93 31.31
0-280-156-012 41 430.9 310 43.5 3 38.82 43.51
0-280-156-013 16.35 171.8 123.6 43.5 3 15.48 17.35
0-280-156-016 18.75 197.1 141.7 43.5 3 17.75 19.90


posted by 76.3....


Posts in this Thread:
Alert me when someone posts in this thread:
Members do not see ads below this line. - Help Keep This Site Online - Signup
Post a Followup

No Site Registration is Required to Post - Site Membership is optional (Member Features List), but helps to keep the site online
for all Saabers. If the site helps you, please consider helping the site by becoming a member.

Name: Member Login / Signup - Members see fewer ads. - Latest Member Gallery Photos
E-Mail: (Optional)
Re-Enter E-Mail: (Confidential & Secure - Not revealed to other users!)
Note: Please check your spam folder for BB responses.

Subject:

Posting rules are simple - No for sale/wanted ads may be posted here - use the site classifieds.
You may not cross-post your message to multiple BBs.
Not permitted: political/religious topics and being disrespectful (personal attacks, insults, etc...).
Site Members do not see any red text, inline ad links, bottom of page anchor ads, box ads, or anti-spam check.

Message: (please no for sale/wanted classifieds - post those in the Saabnet.com Classifieds)
Links are now automatically made active, no need for any special code (or use the Option Link field below) - don't put links in () or end with a '.'
To add inline images to your post, use [img]http://www.domain.com/img.jpg[endimg] (or use the Optional Image Link field below).


Links are now automatically made active, no need for any special code (or use the Option Link field below) - don't put links in () or end with a '.'
To add inline images to your post above, use [img]http://www.domain.com/img.jpg[endimg] (or use the Optional Image Link field below).

Optional Link: (e.g. http://www.saabnet.com/)
Link Title: (Optional)
Optional Photo/Image Link: (e.g. http://www.saabnet.com/img.jpg)
Photo/Image to Upload: (Please be patient while file uploads)





StateOfNine.com
SaabClub.com
Jak Stoll Performance
M Car Covers
Ad Available

The content on this site may not be republished without permission. Copyright © 1988-2024 - The Saab Network - saabnet.com.
For usage guidelines, see the Mission & Privacy Notice.
[Contact | Site Map | Saabnet.com on Facebook | Saabnet.com on Twitter | Shop Amazon via TSN | Site Donations]

Random Saabnet.com Member Gallery Photos (Click Image)

This is a moderated bulletin board - Posting is a privilege, not a right. Unsolicited commercial postings are not allowed (no spam). Please, no For Sale or Wanted postings, SERIOUSLY. Classifieds are to be listed in The Saab Network Classifieds pages. This is a problem solving forum for over 250,000 Saab owners, so expect to see problems discussed here even though our cars are generally very reliable. This is not an anything goes type of forum. Saabnet.com has been a moderated forum since 1988. For usage guidelines, see the Saabnet.com Mission and Purpose Page. Please remember that you are not anonymous. Site Contact | Site Donations | Other Sites by SP - Poverty2Prosperity.org | Run Club Menlo Park | ScreenBot



Site Members do not see red text instructions, bottom of the page anchor ads, or box ads.
Click here to see all the Site Membership Benefits!