1994-2002 [Subscribe to Daily Digest] |
| [Main NG900 & OG93 Bulletin Board | BBFAQ |
Prev by Date | Next by Date | Post Followup ]
Member Login / Signup - Members see fewer ads. - Latest Member Gallery Photos
Re: A good negative crankcase pressure reading for 2000 9-3? Posted by SWEDECAR [Email] [Profile/Gallery]
(more from SWEDECAR) on Wed, 4 Sep 2024 22:29:06
In Reply to: A good negative crankcase pressure reading for 2000 9-3?, Smeter, Sun, 1 Sep 2024 09:33:42 Members see ZERO ads on the bulletin boards and get more feature. - Help Keep This Site Online - Signup |
Here you have a few samples of Saab's. PCV vacuum is all over the place just between Saab's and Volvo's and different engines in the same year range.
Anders
SAAB
1987 900 B202I +0.05 Kpa
1990 900 B202L +0.20 Kpa
1988 900 B202L +0.2 Kpa
1990 900 B202L +0.25 Kpa
1991 900 B202L +0.15 Kpa
1988 900 B202I +0.15 Kpa
1987 900 B202I +0.15 Kpa
1989 900 B202I +0.1 Kpa
1991 900 B202L +0.05 Kpa
1995 900 B258I 0.0 Kpa
1995 900 B258I 0.0 Kpa
1999 9-3 B204L +0.05 Kpa Oscillating
1998 900 B204L -0.15 Kpa
1995 900 B204L -0.15 Kpa
1998 900 B204L -0.15 Kpa
1999 9-3 B204L -0.2
1998 900 B204L -0.2 Kpa
1996 900 B204L -0.3 Kpa
1996 900 B204L -0.4 Kpa
1996 900 B204L -0.5 Kpa
1995 900 B234I +0.25 Kpa
1998 900 B234I +0.2 Kpa
1997 900 B234I +0.1 Kpa
1991 9000 B234L +0.2 Kpa
1991 9000 B234L +0.1 Kpa
1993 9000 B234L -0.55 Kpa
1997 9000 B234L -0.2 Kpa crawl
1993 9000 B234L -0.65 Kpa crawl
2001 9-3 B205L -0.65 Kpa crawl W/O #6
2000 9-3 B205L -0.7 Kpa W #4
2001 9-3 B205L -0.7 Kpa W/O #6
2000 9-3 B205L -0.7 Kpa W #4
2000 9-3 B205L -0.7 Kpa crawl W/O #6
2000 9-3 B205L -0.7 Kpa W/O #6
2001 9-3 B205R +0.2 Kpa W/O #6
2001 9-3 B205R +0.2 Kpa W/O #6
2001 9-3 B205R -0.1 Kpa W/O #6
2001 9-3 B205R -0.2 Kpa W/O #6
2000 9-3 B205R -0.45 Kpa W #4
2002 9-3 B205R -0.65 Kpa osc W/O #6
2002 9-3 B205R -0.65 Kpa osc W/O #6
2000 9-3 B205R -0.65 Kpa
2002 9-3 B205R -0.7 Kpa W #6
2000 9-3 B205R -0.7 Kpa W #6
2001 9-3 B205R -0.7 Kpa W/O #6
2001 9-3 B205R -0.7 Kpa W/O #6
2001 9-3 B205R -0.7 Kpa crawl W/O #6
2003 9-3 B205R -0.7 Kpa crawl W/O #6
2000 9-3 B205R -0.7 Kpa crawl W/O #6
2001 9-3 B205R -0.7 Kpa W/O #6
2000 9-3 B205R -0.7 Kpa crawl W/O #6
2000 9-3 B235R -0.65 Kpa crawl W/O #6
2002 9-5 B235E -0.25 Kpa W/O #6
2002 9-5 B235E -0.5 Kpa W/O #6 -0.7 Kpa W#6
2000 9-5 B235E -0.55 Kpa W #6
2002 9-5 B235E -0.65 Kpa W #6
2000 9-5 B235E -0.65 Kpa W #6
1999 9-5 B235E -0.7 Kpa crawl W #4
2002 9-5 B235E -0.7 Kpa W #6
2000 9-5 B235E -0.7 Kpa W #6
2001 9-5 B235E -0.7 Kpa crawl W/O #6 -0.7 Kpa W #6
2003 9-5 B235E -0.7 Kpa W #6 crawl
1999 9-5 B235E -0.7 Kpa W #6
2002 9-5 B235E -0.7 Kpa W #6
2003 9-5 B235E -0.7 Kpa W #6
2003 9-5 B235E -0.7 Kpa W #6
2002 9-5 B235R -0.45 Kpa W/O #6 -0.7 Kpa W #6
2003 9-5 B235R -0.7 Kpa W #6
2003 9-5 B235R -0.7 Kpa W #6
1999 9-5 B308E +0.2 Kpa
2003 9-5 B308E +0.15 Kpa PCV hose dis connected
2002 9-5 B308E +0.05 Kpa vacuum port clogged
2003 9-5 B308E +0.05 Kpa
2001 9-5 B308E 0.0 Kpa
2001 9-5 B308E -0.05 Kpa
1999 9-5 B308E -0.25 Kpa
2000 9-5 B308E -0.5 Kpa
2000 9-5 B308E -0.6 Kpa
1999 9-5 B308E -0.65 Kpa
2003 9-5 B308E -0.7 Kpa PCV system restored
2003 9-5 B308E -0.7 Kpa
2003 9-5 B308E -0.7 Kpa
2002 9-5 B308E -0.7 vacuum port cleaned
2003 9-5 B308E -0.7 Kpa peg
2003 9-5 B308E -0.7 Kpa
2001 9-5 B308E -0.7 Kpa
2004 9-5 B235E -0.7 Kpa
2004 9-5 B235L -0.7 Kpa
2004 9-5 B235R -0.7 Kpa crawl
2005 9-5 B235L -0.7 Kpa crawl
2005 9-5 B235L -0.7 Kpa
2003 9-3 B207L -0.05 Kpa
2003 9-3 B207L -0.05 Kpa
2003 9-3 B207L -0.11 Kpa
2003 9-3 B207L -0.15 Kpa osc
2003 9-3 B207L -0.2 Kpa
2005 9-3 B207L -0.35 Kpa
2003 9-3 B207L -0.4 Kpa
2003 9-3 B207L -0.5 Kpa
2005 9-3 B207L -0.65 Kpa
2005 9-3 B207L -0.65 Kpa
2004 9-3 B207R -0.20 Kpa osc
2005 9-3 B207R -0.5 Kpa
2005 9-3 B207R -0.35 Kpa osc
2004 9-3 B207R -0.60 Kpa
2004 9-3 B207R -0.60 Kpa
2003 9-3 B207R -0.65 Kpa
2007 9-3 B207R -0.65 Kpa
2004 9-3 B207R -0.60 Kpa
2007 9-3 B207R -0.60 Kpa
2007 9-3 B207R -0.65 Kpa
2006 9-3 B207R -0.65 Kpa
2006 9-3 B207R -0.65 Kpa
2005 9-3 B207R -0.65 Kpa
2005 9-3 B207R -0.65 Kpa
2004 9-3 B207R -0.65 Kpa
2006 9-3 B207R -0.65 Kpa
2006 9-3 B207R -0.65 Kpa osc
2007 9-3 B207R -0.65 Kpa osc
2007 9-3 B207R -0.7 Kpa crawl
2010 9-3 B207R -0.7 Kpa
2006 9-3 B284L -0.7 Kpa pegged
2006 9-3 B284L -0.7 Kpa pegged
2006 9-3 B284L -0.7 Kpa pegged
2006 9-3 B284L -0.7 Kpa pegged
2008 9-7 L6 4.2 -0.5 kPa
No Site Registration is Required to Post - Site Membership is optional (Member Features List), but helps to keep the site online
for all Saabers. If the site helps you, please consider helping the site by becoming a member.
![]() |
![]() |
![]() |
![]() |
![]() |
