Re: Road Dyno is a serious tool - Saab Performance Bulletin Board - Saabnet.com
The banner above is an advertisment - if it asks you to download software, please ignore.
Site News -

[General | Members | C900 | 9000 | NG900 & OG93 | 93 | 95 | NG95 | 99 | Sonett | Vintage Models | Clubs | Other Cars | FAQs | Gifts | Member Photo Galleries | Member Directory | Classifieds | Manuals | *Buddy Registry | *Mileage Registry | Polls | What's New | Raffle | Photo of the Month | Sponsors]

Performance Bulletin Board
[Subscribe to Daily Digest]
(Search Author's Posts: e.g. Keyword:username)*Members Only


[Main Performance Bulletin Board | BBFAQ | Prev by Date | Next by Date | Post Followup ] Member Login / Signup - Members see fewer ads. - Latest Member Gallery Photos
Re: Road Dyno is a serious tool
Like This Post: - Subscribe to Daily Digest for this Bulletin Board
Posted by Gary (more from Gary) on Wed, 7 Feb 2001 23:32:34 Share Post by Email
In Reply to: Road Dyno is a serious tool, Gary, Wed, 7 Feb 2001 22:52:32
Alert me when someone posts in this thread:
Members do not see ads below this line. - Help Keep This Site Online - Signup

Road Dyno v1.0
Raw data 9000 AERO typical run, 20psi max boost, 3500 ft alt., 40 degrees.

Test Weight: 3425 lb
Engine Type: 4 stroke
Tranny Type: M
TC Stall RPM: N/A
Axle Ratio: 3.61
Test Gear: 1.76
Tire Width: 205 mm
Tire Aspect: 48 %
Wheel Diameter: 15 inches
Drag Coeff: 0.33
Frontal Area: 24.00 Ft^2
Drivetrain Loss: 0.
Air Temp: 77 F
Rel. Humidity: 0 %
Barometer: 29.23 In
Elevation: 0 Ft
Correction Fact: 1.000 SAE
OBSERVED CORRECTED
Sample# Delta Time EngSpd Speed Acc Wind drag Torque Pwr Torque Pwr
(sec) (rpm) (mph) (g) (lb) (lb/ft) (hp) (lb/ft) (hp)
-----------------------------------------------------------------------------
9130 29926 0.4479 1614 17.2 0.07 6.32 35 11 35 11
12171 29745 0.5217 1624 17.3 0.07 6.39 35 11 35 11
15178 29556 0.5948 1637 17.4 0.09 6.50 45 14 45 14
18182 29319 0.6669 1651 17.6 0.09 6.61 49 15 49 15
21199 29070 0.7389 1665 17.7 0.09 6.72 49 16 49 16
24193 28823 0.8105 1683 17.9 0.12 6.87 63 20 63 20
27123 28520 0.8813 1702 18.1 0.13 7.02 68 22 68 22
30065 28197 0.9512 1719 18.3 0.12 7.16 61 20 61 20
32965 27925 1.0208 1738 18.5 0.13 7.32 69 23 69 23
35828 27611 1.0893 1759 18.7 0.15 7.50 77 26 77 26
38686 27294 1.1572 1778 18.9 0.14 7.66 71 24 71 24
41490 26999 1.2248 1799 19.2 0.15 7.85 78 27 78 27
44248 26687 1.2911 1819 19.4 0.15 8.02 76 26 76 26
47005 26385 1.3566 1838 19.6 0.14 8.19 73 26 73 26
49719 26113 1.4219 1859 19.8 0.16 8.38 81 29 81 29
52390 25821 1.4862 1880 20.0 0.16 8.57 82 29 82 29
55048 25538 1.5497 1899 20.2 0.15 8.74 76 27 76 27
57676 25274 1.6128 1919 20.4 0.15 8.93 80 29 80 29
60259 25010 1.6751 1940 20.7 0.16 9.12 85 31 85 31
62827 24738 1.7366 1960 20.9 0.16 9.31 82 31 82 31
65373 24487 1.7976 1981 21.1 0.17 9.51 87 33 87 33
67875 24232 1.8581 2002 21.3 0.17 9.72 87 33 87 33
70361 23980 1.9176 2022 21.5 0.16 9.91 85 33 85 33
72826 23735 1.9767 2043 21.8 0.17 10.12 90 35 90 35
75257 23495 2.0354 2064 22.0 0.17 10.33 90 35 90 35
77664 23258 2.0932 2085 22.2 0.18 10.54 92 36 92 36
80058 23019 2.1504 2107 22.4 0.19 10.76 97 39 97 39
82414 22785 2.2074 2128 22.7 0.18 10.98 93 38 93 38
84746 22556 2.2636 2149 22.9 0.18 11.20 94 39 94 39
87059 22340 2.3192 2170 23.1 0.18 11.42 95 39 95 39
89353 22123 2.3744 2191 23.3 0.18 11.64 96 40 96 40
91610 21911 2.4291 2212 23.6 0.19 11.86 97 41 97 41
93856 21698 2.4830 2233 23.8 0.19 12.09 98 42 98 42
96084 21498 2.5366 2254 24.0 0.19 12.32 99 42 99 42
98276 21297 2.5898 2275 24.2 0.19 12.55 100 43 100 43
100449 21097 2.6423 2296 24.5 0.19 12.78 101 44 101 44
102614 20907 2.6941 2318 24.7 0.21 13.03 107 47 107 47
104754 20711 2.7457 2341 24.9 0.22 13.29 113 50 113 50
106869 20506 2.7967 2364 25.2 0.22 13.55 114 51 114 51
108970 20306 2.8471 2387 25.4 0.22 13.81 115 52 115 52
111051 20109 2.8971 2412 25.7 0.24 14.10 126 58 126 58
113108 19902 2.9464 2438 26.0 0.26 14.41 133 62 133 62
115153 19689 2.9953 2464 26.2 0.26 14.72 134 63 134 63
117181 19483 3.0437 2491 26.5 0.27 15.04 140 67 140 67
119183 19270 3.0915 2521 26.9 0.30 15.41 158 76 158 76
121160 19040 3.1387 2553 27.2 0.33 15.80 171 83 171 83
123120 18804 3.1853 2583 27.5 0.31 16.18 162 80 162 80
125060 18585 3.2315 2614 27.8 0.33 16.57 169 84 169 84
126978 18361 3.2772 2647 28.2 0.35 16.99 182 92 182 92
128872 18136 3.3223 2680 28.5 0.35 17.41 184 94 184 94
130740 17908 3.3667 2717 28.9 0.40 17.90 209 108 209 108
132591 17669 3.4104 2754 29.3 0.41 18.39 213 111 213 111
134423 17431 3.4537 2792 29.7 0.43 18.90 221 117 221 117
136221 17189 3.4964 2833 30.2 0.47 19.46 241 130 241 130
137987 16941 3.5383 2874 30.6 0.47 20.03 245 134 245 134
139745 16703 3.5796 2914 31.0 0.47 20.59 243 135 243 135
141481 16473 3.6206 2957 31.5 0.51 21.20 264 148 264 148
143196 16232 3.6608 3003 32.0 0.55 21.86 286 164 286 164
144886 15984 3.7006 3050 32.5 0.57 22.55 296 172 296 172
146541 15737 3.7399 3097 33.0 0.58 23.25 300 177 300 177
148171 15501 3.7786 3140 33.4 0.54 23.90 279 167 279 167
149780 15288 3.8169 3182 33.9 0.53 24.55 276 167 276 167
151364 15087 3.8545 3226 34.4 0.57 25.23 294 180 294 180
152924 14879 3.8916 3270 34.8 0.58 25.92 298 186 298 186
154460 14678 3.9283 3312 35.3 0.56 26.59 288 181 288 181
155977 14494 3.9646 3350 35.7 0.51 27.21 263 168 263 168
157465 14327 4.0005 3389 36.1 0.53 27.85 274 177 274 177
158933 14163 4.0357 3428 36.5 0.54 28.49 279 182 279 182
160387 14003 4.0705 3465 36.9 0.52 29.11 268 177 268 177
161829 13852 4.1050 3503 37.3 0.53 29.75 277 185 277 185
163258 13704 4.1392 3541 37.7 0.54 30.40 280 189 280 189
164659 13554 4.1731 3580 38.1 0.56 31.07 290 197 290 197
166042 13409 4.2065 3614 38.5 0.49 31.67 257 177 257 177
167418 13283 4.2396 3648 38.9 0.50 32.26 260 181 260 181
168787 13158 4.2723 3685 39.3 0.55 32.92 285 200 285 200
170140 13025 4.3048 3725 39.7 0.60 33.64 310 220 310 220
171468 12887 4.3370 3763 40.1 0.57 34.33 298 213 298 213
172785 12757 4.3688 3795 40.4 0.49 34.92 254 184 254 184
174091 12647 4.4004 3829 40.8 0.52 35.55 273 199 273 199
175383 12536 4.4316 3863 41.1 0.53 36.18 275 202 275 202
176667 12425 4.4626 3896 41.5 0.52 36.80 269 200 269 200
177942 12320 4.4934 3930 41.9 0.54 37.45 279 209 279 209
179200 12215 4.5240 3963 42.2 0.52 38.08 273 206 273 206
180443 12113 4.5542 3994 42.5 0.50 38.68 260 197 260 197
181674 12018 4.5842 4023 42.9 0.47 39.24 246 188 246 188
182897 11931 4.6140 4051 43.1 0.46 39.79 239 185 239 185
184115 11848 4.6434 4082 43.5 0.51 40.40 267 207 267 207
185321 11758 4.6727 4115 43.8 0.55 41.05 285 224 285 224
186516 11666 4.7018 4145 44.2 0.50 41.66 262 207 262 207
187703 11580 4.7306 4175 44.5 0.50 42.26 264 210 264 210
188882 11497 4.7593 4204 44.8 0.49 42.85 257 206 257 206
190055 11419 4.7879 4231 45.1 0.46 43.40 241 194 241 194
191218 11344 4.8163 4259 45.4 0.48 43.98 251 204 251 204
192374 11270 4.8445 4286 45.7 0.46 44.54 244 199 244 199
193522 11199 4.8725 4313 45.9 0.47 45.10 246 202 246 202
194655 11129 4.9003 4341 46.2 0.49 45.69 256 212 256 212
195781 11057 4.9278 4367 46.5 0.46 46.24 241 201 241 201
196901 10992 4.9552 4392 46.8 0.44 46.77 233 195 233 195
198013 10930 4.9824 4417 47.0 0.45 47.30 235 197 235 197
199122 10867 5.0094 4443 47.3 0.47 47.86 246 208 246 208
200226 10804 5.0363 4470 47.6 0.49 48.44 256 218 256 218
201325 10738 5.0631 4497 47.9 0.49 49.03 257 220 257 220
202417 10673 5.0897 4525 48.2 0.51 49.64 268 231 268 231
203503 10607 5.1162 4554 48.5 0.53 50.28 279 242 279 242
204579 10541 5.1425 4583 48.8 0.53 50.92 281 245 281 245
205647 10474 5.1686 4611 49.1 0.52 51.55 273 240 273 240
206711 10411 5.1946 4637 49.4 0.49 52.13 256 226 256 226
207768 10351 5.2204 4664 49.7 0.51 52.74 267 237 267 237
208817 10292 5.2462 4689 49.9 0.47 53.31 249 222 249 222
209860 10237 5.2718 4711 50.2 0.42 53.81 221 198 221 198
210899 10189 5.2973 4733 50.4 0.42 54.31 222 200 222 200
211932 10142 5.3227 4756 50.7 0.44 54.84 233 211 233 211
212958 10093 5.3479 4778 50.9 0.42 55.35 224 204 224 204
213977 10045 5.3730 4800 51.1 0.43 55.86 226 206 226 206
214990 10001 5.3979 4819 51.3 0.37 56.30 197 181 197 181
215998 9960 5.4228 4838 51.5 0.37 56.75 198 182 198 182
217003 9921 5.4475 4858 51.7 0.39 57.22 209 194 209 194
218005 9881 5.4721 4878 52.0 0.39 57.69 210 195 210 195
219006 9841 5.4966 4898 52.2 0.40 58.16 211 197 211 197
220002 9799 5.5211 4921 52.4 0.46 58.71 242 226 242 226
220992 9755 5.5455 4942 52.6 0.42 59.21 223 209 223 209
221977 9712 5.5697 4963 52.9 0.42 59.72 224 211 224 211
222959 9671 5.5938 4983 53.1 0.40 60.20 214 203 214 203
223937 9632 5.6179 5005 53.3 0.44 60.73 236 225 236 225
224911 9591 5.6418 5027 53.5 0.45 61.27 237 227 237 227
225879 9549 5.6656 5049 53.8 0.45 61.81 238 229 238 229
226844 9506 5.6893 5071 54.0 0.45 62.35 239 231 239 231
227804 9466 5.7130 5092 54.2 0.43 62.86 230 223 230 223
228761 9426 5.7365 5113 54.5 0.43 63.38 231 225 231 225
229714 9387 5.7599 5135 54.7 0.46 63.93 242 237 242 237
230663 9347 5.7832 5158 54.9 0.48 64.50 254 250 254 250
231609 9306 5.8064 5181 55.2 0.48 65.08 255 252 255 252
232550 9265 5.8296 5202 55.4 0.44 65.61 234 232 234 232
233486 9227 5.8527 5223 55.6 0.44 66.14 235 234 235 234
234417 9191 5.8757 5241 55.8 0.38 66.60 204 204 204 204
235345 9158 5.8985 5259 56.0 0.38 67.05 205 205 205 205
236270 9127 5.9213 5278 56.2 0.40 67.54 217 218 217 218
237191 9094 5.9440 5298 56.4 0.43 68.05 229 231 229 231
238108 9060 5.9667 5316 56.6 0.39 68.52 207 210 207 210
239020 9029 5.9892 5333 56.8 0.37 68.95 197 200 197 200
239928 9000 6.0117 5350 57.0 0.37 69.39 198 202 198 202
240836 8972 6.0340 5366 57.2 0.35 69.81 188 192 188 192
241741 8946 6.0564 5383 57.3 0.37 70.25 199 204 199 204
242644 8917 6.0786 5401 57.5 0.39 70.72 211 217 211 217
243544 8887 6.1008 5421 57.7 0.44 71.25 234 242 234 242
244439 8854 6.1229 5442 58.0 0.46 71.80 247 255 247 255
245330 8820 6.1448 5463 58.2 0.46 72.36 248 258 248 258
246220 8787 6.1667 5482 58.4 0.42 72.86 226 236 226 236
247108 8756 6.1886 5501 58.6 0.42 73.37 226 237 226 237
247992 8726 6.2104 5519 58.8 0.40 73.85 215 226 215 226
248874 8697 6.2322 5536 59.0 0.38 74.30 205 216 205 216
249753 8670 6.2539 5553 59.1 0.38 74.76 205 217 205 217
250628 8644 6.2756 5570 59.3 0.38 75.22 206 218 206 218
251498 8618 6.2971 5587 59.5 0.38 75.68 207 220 207 220
252364 8592 6.3186 5603 59.7 0.36 76.11 196 209 196 209
253226 8567 6.3399 5617 59.8 0.32 76.49 174 186 174 186
254086 8545 6.3613 5630 60.0 0.30 76.85 163 174 163 174
254946 8526 6.3825 5642 60.1 0.27 77.18 151 163 151 163
255805 8507 6.4038 5655 60.2 0.30 77.53 163 176 163 176
256662 8488 6.4250 5669 60.4 0.32 77.92 175 189 175 189
257518 8467 6.4461 5684 60.5 0.34 78.33 187 203 187 203
258371 8445 6.4672 5701 60.7 0.39 78.80 212 230 212 230
259220 8420 6.4882 5718 60.9 0.39 79.27 212 231 212 231
260065 8395 6.5092 5733 61.1 0.35 79.69 189 207 189 207
260909 8372 6.5300 5748 61.2 0.35 80.10 190 208 190 208
261752 8351 6.5509 5762 61.4 0.33 80.49 178 196 178 196
262593 8331 6.5717 5777 61.5 0.35 80.91 191 210 191 210
263434 8309 6.5924 5793 61.7 0.37 81.36 203 224 203 224
264272 8286 6.6131 5810 61.9 0.40 81.84 216 239 216 239
265107 8261 6.6338 5829 62.1 0.45 82.38 241 267 241 267
265938 8235 6.6543 5847 62.3 0.42 82.89 229 255 229 255
266766 8210 6.6748 5863 62.4 0.38 83.34 206 230 206 230
267592 8187 6.6952 5879 62.6 0.38 83.80 207 231 207 231
268416 8165 6.7156 5895 62.8 0.38 84.25 207 233 207 233
269240 8143 6.7360 5908 62.9 0.31 84.63 171 192 171 192
270061 8124 6.7563 5924 63.1 0.38 85.08 208 234 208 234
270879 8102 6.7766 5939 63.3 0.36 85.52 196 222 196 222
271695 8082 6.7968 5953 63.4 0.34 85.92 185 209 185 209
272507 8063 6.8170 5967 63.6 0.34 86.32 185 210 185 210
273317 8044 6.8370 5980 63.7 0.31 86.70 173 197 173 197
274125 8027 6.8571 5992 63.8 0.29 87.05 161 184 161 184
274931 8011 6.8771 6005 64.0 0.32 87.43 174 199 174 199
275735 7994 6.8970 6017 64.1 0.29 87.78 162 186 162 186
276540 7977 6.9169 6029 64.2 0.29 88.13 163 187 163 187
277342 7961 6.9368 6044 64.4 0.37 88.57 200 230 200 230
278143 7942 6.9566 6057 64.5 0.32 88.95 176 203 176 203
278942 7925 6.9764 6071 64.7 0.34 89.36 189 218 189 218
279739 7907 6.9962 6084 64.8 0.32 89.74 177 205 177 205
280534 7889 7.0159 6098 65.0 0.34 90.16 190 220 190 220
281328 7871 7.0355 6112 65.1 0.35 90.57 190 221 190 221
282119 7853 7.0552 6127 65.3 0.37 91.02 203 237 203 237
282908 7834 7.0747 6140 65.4 0.32 91.40 178 209 178 209
283696 7817 7.0942 6154 65.5 0.35 91.82 192 224 192 224
284482 7800 7.1137 6167 65.7 0.32 92.21 179 210 179 210
285267 7783 7.1332 6180 65.8 0.32 92.60 179 211 179 211
286050 7767 7.1526 6193 66.0 0.32 92.99 180 212 180 212
286831 7751 7.1720 6205 66.1 0.30 93.35 167 198 167 198
287610 7736 7.1913 6217 66.2 0.30 93.71 168 199 168 199
288387 7721 7.2108 6218 66.2 0.02 93.74 27 32 27 32
289936 7719 7.2305 6202 66.1 0.00 93.26 14 16 14 16
291479 7767 7.2696 6175 65.8 0.00 92.45 14 16 14 16

Normalized Output (For Graphing)
RPM Torque HP
--------------
0 ---- ----
100 ---- ----
200 ---- ----
300 ---- ----
400 ---- ----
500 ---- ----
600 ---- ----
700 ---- ----
800 ---- ----
900 ---- ----
1000 ---- ----
1100 ---- ----
1200 ---- ----
1300 ---- ----
1400 ---- ----
1500 ---- ----
1600 40 12
1700 57 19
1800 70 24
1900 80 29
2000 86 33
2100 92 37
2200 99 42
2300 110 48
2400 125 58
2500 146 70
2600 171 85
2700 197 102
2800 223 120
2900 248 138
3000 269 154
3100 282 167
3200 286 174
3300 284 178
3400 278 180
3500 278 185
3600 278 191
3700 281 198
3800 277 201
3900 273 202
4000 265 201
4100 260 203
4200 254 203
4300 251 205
4400 251 211
4500 255 218
4600 252 221
4700 242 216
4800 230 209
4900 225 210
5000 228 217
5100 230 223
5200 227 225
5300 221 223
5400 215 220
5500 208 217
5600 201 214
5700 198 215
5800 197 217
5900 194 218
6000 183 208
6100 164 190

Maximums:
Torque: 286 lb/ft @ 3200 rpm
Horsepower: 225 hp @ 5200 rpm


Posts in this Thread:
Alert me when someone posts in this thread:
Members do not see ads below this line. - Help Keep This Site Online - Signup
Post a Followup

No Site Registration is Required to Post - Site Membership is optional (Member Features List), but helps to keep the site online
for all Saabers. If the site helps you, please consider helping the site by becoming a member.

Name: Member Login / Signup - Members see fewer ads. - Latest Member Gallery Photos
E-Mail: (Optional)
Re-Enter E-Mail: (Confidential & Secure - Not revealed to other users!)
Note: Please check your spam folder for BB responses.

Subject:

Posting rules are simple - No for sale/wanted ads may be posted here - use the site classifieds.
You may not cross-post your message to multiple BBs.
Not permitted: political/religious topics and being disrespectful (personal attacks, insults, etc...).
Site Members do not see any red text, inline ad links, bottom of page anchor ads, box ads, or anti-spam check.

Message: (please no for sale/wanted classifieds - post those in the Saabnet.com Classifieds)
Links are now automatically made active, no need for any special code (or use the Option Link field below) - don't put links in () or end with a '.'
To add inline images to your post, use [img]http://www.domain.com/img.jpg[endimg] (or use the Optional Image Link field below).


Links are now automatically made active, no need for any special code (or use the Option Link field below) - don't put links in () or end with a '.'
To add inline images to your post above, use [img]http://www.domain.com/img.jpg[endimg] (or use the Optional Image Link field below).

Optional Link: (e.g. http://www.saabnet.com/)
Link Title: (Optional)
Optional Photo/Image Link: (e.g. http://www.saabnet.com/img.jpg)
Photo/Image to Upload: (Please be patient while file uploads)





StateOfNine.com
SaabClub.com
Jak Stoll Performance
M Car Covers
Ad Available

The content on this site may not be republished without permission. Copyright © 1988-2024 - The Saab Network - saabnet.com.
For usage guidelines, see the Mission & Privacy Notice.
[Contact | Site Map | Saabnet.com on Facebook | Saabnet.com on Twitter | Shop Amazon via TSN | Site Donations]

Random Saabnet.com Member Gallery Photos (Click Image)

This is a moderated bulletin board - Posting is a privilege, not a right. Unsolicited commercial postings are not allowed (no spam). Please, no For Sale or Wanted postings, SERIOUSLY. Classifieds are to be listed in The Saab Network Classifieds pages. This is a problem solving forum for over 250,000 Saab owners, so expect to see problems discussed here even though our cars are generally very reliable. This is not an anything goes type of forum. Saabnet.com has been a moderated forum since 1988. For usage guidelines, see the Saabnet.com Mission and Purpose Page. Please remember that you are not anonymous. Site Contact | Site Donations | Other Sites by SP - Poverty2Prosperity.org | Run Club Menlo Park | ScreenBot



Site Members do not see red text instructions, bottom of the page anchor ads, or box ads.
Click here to see all the Site Membership Benefits!