Submission/Update/Removal/Correction Form
ID# | Name | Hometown | Country | Year | Color | VIN | Mileage | Status | Updated |
194 | Adam Nguyen | Morristown NJ | US | 89 | Black | YS3AL35L6K3015290 | Unknown | Alive | Jun-00 |
195 | Alvaro J. Isla | Ferndale NY | US | 89 | Gray | YS3AL35L5K3022036 | Unknown | Alive | Jun-00 |
196 | Anthony Kollasch | Norwalk CT | US | 89 | Black | YS3AL35L1K3000339 | Unknown | Dead | Jun-00 |
197 | Anthony Winston | Tallmadge OH | US | 89 | Black | YS3AL35L5K3022392 | Unknown | Alive | Jun-00 |
198 | Art Chapman | Old Bridge NY | US | 89 | Gray | YS3AL35L3K3021841 | Unknown | Alive | Jun-00 |
377 | BFJ Restoration | Charlotte Area NC | US | 89 | Odoardo Grey | YS3AL35L6K3024149 | 165,000 | Alive | Dec-22 |
308 | CA Witt | Richmond VA | US | 89 | Black | YS3AL35L2K3023421 | 261,443 | Alive | Dec-16 |
199 | Chris Rogers | San Diego CA | US | 89 | Gray | YS3AT35L7K3011801 | Unknown | Alive | Jun-00 |
200 | Christopher Davis | Slate Hill NY | US | 89 | Gray | YS3AT35L8K3009409 | Unknown | Alive | Jun-00 |
410 | Cody Favilla | Godfrey IL | US | 89 | Gray | YS3AL35L0K3005600 | 132,000 | Alive | Nov-21 |
352 | Dave Rounds | Chichester | US | 89 | Black | YS3AL35L8K3004601 | 868,382 | Alive | Jul-18 |
201 | David Greene | Crownsville MD | US | 89 | Black | YS3AL35L0K3022316 | Unknown | Alive | Jun-00 |
202 | David Silverstein | Flagstaff AZ | US | 89 | Black | YS3AL35L6K3007464 | Unknown | Alive | Jun-00 |
203 | Don Fry | Minot ND | US | 89 | Gray | YS3AL35L5K3001395 | Unknown | Alive | Jun-00 |
204 | Feather Dirk | Colorado Springs CO | US | 89 | Gray | YS3AT35L4K3011805 | Unknown | Alive | Jun-00 |
373 | Glen G. Chee You | Bethesda MD | US | 89 | Edwardian Grey | YS3AL35L8K3015128 | 197,200 | Alive | Jul-20 |
205 | Ian Mevis | Appleton WI | US | 89 | Black | YS3AL35LXK3022095 | Unknown | Alive | Jun-00 |
206 | Jack Terrick | Greensburg PA | US | 89 | Black | YS3AL35L3K3000441 | Unknown | Alive | Jun-00 |
366 | James Donnelly | San Clemente CA | US | 89 | Black | YS3AL35L7K3023852 | 119,000 | Alive | Jan-19 |
424 | James Spadaro | Fairfield CA | US | 89 | Black | YS3AL35L4K3024151 | 139,253 | Alive | Jan-23 |
207 | Jay Eversman | Dallas TX | US | 89 | Black | YS3AL35L1K3017450 | Unknown | Stolen | Jun-00 |
354 | Jeff Hagerlin | Brenham TX | US | 89 | Black | YS3AL35L8K3024251 | 175,465 | Alive | Jul-18 |
211 | Joe Thome | CAstle Danger MN | US | 89 | Black | YS3AL35L7K3003830 | Unknown | Alive | Jun-00 |
210 | Joe Thome | CAstle Danger MN | US | 89 | Black | YS3AL35L7K3003830 | Unknown | Alive | Jun-00 |
212 | John delRosario | Manchester MA | US | 89 | Gray | YS3AL35L8K3024248 | Unknown | Alive | Jun-00 |
416 | John Edgar | Salem OR | US | 89 | Edwardian Grey | Y53AL35L3K3019250 | 131,000 | Alive | Jul-22 |
213 | John Wynn | Coatesville PA | US | 89 | Gray | YS3AL35L7K3021292 | Unknown | Alive | Jun-00 |
208 | Jonathan Williams | Fort Edward NY | US | 89 | Black | YS3AL35L5K3023283 | Unknown | Alive | Jun-16 |
215 | Jonathan Williams | Fort Edward NY | US | 89 | Black | YS3AL35L4K3022531 | Unknown | Alive | Jun-16 |
216 | Jonathan Williams | Fort Edward NY | US | 89 | Black | YS3AL35L6K3000854 | Unknown | Alive | Jun-16 |
217 | Jonathan Williams | Fort Edward NY | US | 89 | Gray | YS3AT35L4K3011805 | Unknown | Alive | Jun-16 |
218 | Kam Thakker | Marina Del Rey CA | US | 89 | Black | YS3AL35L0K3004222 | Unknown | Alive | Jun-00 |
219 | Kevin Marshall | Boston MA | US | 89 | Gray | YS3AL35L9K3023593 | Unknown | Alive | Jun-00 |
310 | Larry OBrien | Brecksville OH | US | 89 | Edwardian Grey | YS3AL35L5K3005690 | 140,000 | Alive | Dec-16 |
220 | Lorne Mitchell | Santa MoniCA CA | US | 89 | Gray | YS3AL35L9K3003408 | Unknown | Alive | Jun-00 |
221 | Lorsen Koo | Milpitas CA | US | 89 | Gray | YS3AL35L6K3021221 | Unknown | Alive | Jun-00 |
372 | Mike Kennedy | Falls Church VA | US | 89 | Black | YS3AL35LK3020060 | 235,900 | Alive | Feb-19 |
223 | Mike Murkovich | Hamilton Ontario | US | 89 | Gray | YS3AL35L1K3004357 | Unknown | Alive | Jun-00 |
224 | Nathan L. Smalls | Jacksonville FL | US | 89 | Black | YS3AL35L3K3021791 | Unknown | Alive | Jun-00 |
360 | Nicholas Bleiler | Parkesburg PA | US | 89 | Black | YS3AL35L2K3017781 | 203,557 | Alive | Nov-18 |
225 | Nunnu Sikio | Duloth MN | US | 89 | Black | YS3AL35L7K3001818 | Unknown | Alive | Jun-00 |
226 | Quincy Nguyen | Bloomington MN | US | 89 | Gray | YS3AL35L8K3000662 | Unknown | Alive | Jun-00 |
227 | Richard Sherman | Tucker GA | US | 89 | Black | YS3AL35L2K3014427 | Unknown | Alive | Jan-22 |
209 | Rob Lindner | Sandpoint ID | US | 89 | Edwardian Grey | YS3AL35L2K3000088 | 263,000 | Alive | Dec-22 |
228 | Rob Thorsen | San Diego CA | US | 89 | Black | YS3AL35L6K3005679 | Unknown | Alive | Jun-00 |
229 | Rob Williams | Salt Lake City UT | US | 89 | Black | YS3AL35L2K3004271 | Unknown | Alive | Jun-00 |
230 | Scott Tilton | Atlanta GA | US | 89 | Black | YS3AL35L6K3017198 | Unknown | Alive | Jun-00 |
353 | Steve Coe | Charleston SC | US | 89 | Black | YS3AL35L4K3023310 | Unknown | Alive | Jul-18 |
231 | Steven CAmpbell | Benton AR | US | 89 | Red | YS3AL35L8K3016778 | Unknown | Alive | Jun-00 |
232 | Sven Hofmann | CArthage NC | US | 89 | Black | YS3AL35L8K3001844 | Unknown | Alive | Jun-00 |
233 | Thomas Ward | Cranston RI | US | 89 | Black | YS3AL35L8K3004694 | Unknown | Alive | Jun-00 |
234 | Tom Field | Jefferson ME | US | 89 | Gray | YS3AL35L2K3020079 | Unknown | Alive | Jun-00 |
235 | Tom Johnson | Burlington VT | US | 89 | Black | YS3AL35L9K3022752 | Unknown | Alive | Jun-00 |
236 | Tom Lansing | Rochester NY | US | 89 | Black | YS3AL35L5K3021971 | Unknown | Alive | Jun-00 |
237 | Will Wong | Minneapolis MN | US | 89 | Black | YS3AL35L0K3000638 | Unknown | Alive | Jun-00 |
238 | William Weily | Shaken Heights OH | US | 89 | Gray | YS3AL35L6K3023700 | 238,000 | Alive | Jun-16 |
![]() |
![]() |
![]() |
![]() |
![]() |