Submission/Update/Removal/Correction Form
ID# | Name | Hometown | Country | Year | Color | VIN | Mileage | Status | Updated |
239 | Bill Barron | Portland ME | US | 90 | Red | YS3AL35L7L3007104 | Unknown | Alive | Jun-00 |
241 | Bjorn Rise | Greenwich CT | US | 90 | Black | YS3AL35L7L5004739 | Unknown | Alive | Jun-00 |
242 | Bob Kanewske | Cornwall PA | US | 90 | Red | YS3AL35L9L3006147 | Unknown | Alive | Jun-00 |
305 | Brian McGee | Jackson WY | US | 90 | Red | YS3AL35L2L5004373 | 131,000 | Alive | Jul-18 |
243 | Bryan Maloney | Boston MA | US | 90 | Black | YS3AL35L6L3000435 | Unknown | Alive | Jun-00 |
244 | Bryan Meyer | Saint Paul MN | US | 90 | Black | YS3AL35L5L7001228 | Unknown | Alive | Jun-00 |
245 | Carl Carlson | Merrimack NH | US | 90 | Red | YS3AL35L4L3001325 | Unknown | Alive | Jun-00 |
246 | Carl Edmunds | North Vancouver BC | US | 90 | Black | YS3AW35L1L3007414 | Unknown | Alive | Jun-00 |
326 | Chad Haller | Akron OH | US | 90 | Black | YS3AL35L5L3002922 | 262,500 | Alive | Apr-22 |
247 | Chris Martz | Denver CO | US | 90 | Black | YS3AL35L9L3006388 | Unknown | Alive | Jun-00 |
323 | Chris Nelson | Bothell WA | US | 90 | Red | YS3AL35L7L3005773 | 192,000 | Alive | Dec-16 |
248 | Chris Roche | Londenberry NH | US | 90 | Red | YS3AL35L0L5005232 | Unknown | Alive | Jun-00 |
249 | Chris Wilhelm | Anchorage Alaska | US | 90 | Red | YS3AL35L2L7002255 | Unknown | Alive | Jun-00 |
401 | Christopher J Schaffer | Chicago IL | US | 90 | Black | YS3AL35LM5000790 | 224,809 | Alive | Jul-21 |
374 | Christopher Sass | Woodstock IL | US | 90 | Talladega Red | YS3AL35L2L3006278 | 168,878 | Alive | Jul-19 |
342 | Colin Baker | Chicago IL | US | 90 | Red | YS3AL35LXL7002567 | 139,000 | Alive | Mar-18 |
250 | Dan Schleifer | Charlottesville VA | US | 90 | Red | YS3AL35L1L7013389 | Unknown | Alive | Jun-00 |
312 | Darren S. Pulvirenti | Chevy Chase MD | US | 90 | Talladega Red | YS3AL35L8L3006348 | 39,750 | Alive | Sep-16 |
299 | Daryle B. Powers | Charlotte NC | US | 90 | Talladega Red | YS3AL35LXL5004263 | 179,000 | Alive | Sep-16 |
251 | David Thorp | Athol MA | US | 90 | Red | YS3AL35L8L3007595 | Unknown | Alive | Jun-00 |
252 | Don Skinner | Boothwyn PA | US | 90 | Black | YS3AL35L4L3001874 | Unknown | Alive | Jun-00 |
382 | Dustin Naylor | Clearfield UT | US | 90 | Talladega Red | YS3AL35L9L7023622 | 230,000 | Alive | Jan-20 |
298 | Ed Wardell | Oakland NJ | US | 90 | Red | YS3AL35L1L3007096 | 276,000 | Alive | Sep-16 |
254 | Edward Morgan | Charlotte NC | US | 90 | Red | YS3AL35L5L5004481 | Unknown | Alive | Jun-00 |
255 | Eric Rohrbach | Burlington VT | US | 90 | Black | YS3AL35L0L7002433 | Unknown | Alive | Jun-00 |
301 | Ethan Bowman | Pittsburgh PA | US | 90 | Talladega Red | YS3AL35L8L7001806 | 211,000 | Alive | Apr-17 |
391 | Fred Bassett | Longview TX | US | 90 | Red | YS3AL35L7L3005921 | 225,000 | Alive | Sep-20 |
392 | Fred Bassett | Longview TX | US | 90 | Red | YS3AL35L7L3006265 | 181,245 | Alive | Sep-20 |
256 | Fred Genck | Portland OR | US | 90 | Red | YS3AL35L9L3002485 | Unknown | Alive | Jun-00 |
379 | Greg Wensman | Charleston SC | US | 90 | Talledaga Red | YS3AL35L1L3001363 | 172,880 | Alive | Nov-19 |
253 | Isaac LeGrand | Cedar Park TX | US | 90 | Red | YS3AL35L1L3001928 | 161,015 | Alive | Apr-18 |
325 | Jeff Hutchins | Buffalo NY | US | 90 | Talladega Red | YS3AL35L7L3001951 | 221,000 | Alive | May-17 |
258 | Jeremiah Young | Billings MT | US | 90 | Black | YS3AL35L4L3001311 | Unknown | Alive | Jun-00 |
259 | Jeremy Weber | Denver CO | US | 90 | Black | YS3AL35L3L3000800 | Unknown | Alive | Jun-00 |
260 | Jim Zazra | Englewood NJ | US | 90 | Red | YS3AL35L5L3002273 | Unknown | Alive | Jun-00 |
261 | John J Mahony | Seattle WA | US | 90 | Black | YS3AL35L7L3001884 | Unknown | Alive | Jun-00 |
262 | John Whyland | Crestwood KY | US | 90 | Black | YS3AL35L4L7012818 | Unknown | Alive | Jun-00 |
263 | Jon Newell | Glenmont NY | US | 90 | Red | YS3AL35L3L3007097 | Unknown | Alive | Jun-00 |
264 | Keith Cote | Sanford ME | US | 90 | Red | YS3AL35L0L3002567 | Unknown | Alive | Jun-00 |
314 | Ken Gibbs | Springfield MA | US | 90 | Black | YS3AL35L7L3000329 | 352,601 | Alive | Dec-16 |
265 | Kevin Plew | Mt Holly VT | US | 90 | Red | YS3AL35L4L5004942 | Unknown | Alive | Jun-00 |
266 | Kimberly Robinson | Everett WA | US | 90 | Black | YS3AL35L2L3002859 | Unknown | Alive | Jun-00 |
387 | Mark Faldzinski | Galesville MD | US | 90 | Talladega Red | YSL3AL35L1L3002528 | 85,000 | Alive | Aug-20 |
267 | Matthew Ventre | Richmond VA | US | 90 | Black | YS3AL35L5L3007442 | Unknown | Alive | Jun-00 |
240 | Micah Wasburn | Fort Collins CO | US | 90 | Red | YS3AL35L7L3007328 | Unknown | Alive | Jun-16 |
268 | Michael Lockhart | Huntington NY | US | 90 | Red | YS3AL35L4L5004469 | Unknown | Sold | Jun-00 |
398 | Michael Moe | Seattle WA | US | 90 | Red | YS3AL35L1L7001131 | Unknown | Alive | Jun-21 |
269 | Mike Andrews | Hudson MA | US | 90 | Red | YS3AL35L3L7001728 | Unknown | Alive | Jun-00 |
270 | Mike PenCAk | Stanten Island NY | US | 90 | Red | YS3AL35L9L3007346 | Unknown | Alive | Jun-00 |
292 | Neil Patel | Sacramento CA | US | 90 | Red | YS3AL35L8L3007581 | 191,000 | Alive | Jun-16 |
257 | Nick Bentley | Chicago IL | US | 90 | Black | YS3AL35L8L3001943 | 207,951 | Alive | Jun-21 |
271 | Peter Madnick | Ventura CA | US | 90 | Black | YS3AL35L8L3005975 | Unknown | Alive | Jun-00 |
272 | Randy Thatcher | Cleveland Heights OH | US | 90 | Black | YS3AL35L0L3005677 | Unknown | Alive | Jun-00 |
370 | Rich Haskell | Tolland CT | US | 90 | Red | YS3AL35L2L3007043 | Unknown | Dead | Feb-19 |
273 | Richard Mable | North Attleboro MA | US | 90 | Black | Unknown | Alive | Jun-00 | |
274 | Robert O'Mea | Portland OR | US | 90 | Black | YS3AL35L3L3001560 | Unknown | Alive | Jun-00 |
335 | Scott Whinna | Chicago IL | 60646 | 90 | Red | YS3AL35L3L5003152 | 157,324 | Alive | Dec-17 |
275 | Taylor Welden | Hershey PA | US | 90 | Red | YS3AL35L6L3006834 | Unknown | Alive | Jun-00 |
414 | Vern Foxe | Lisbon ME | US | 90 | Talladega Red | YS3AL35L4L3001891 | 208,103 | Alive | Jul-22 |
276 | Wes Verkaart | Duxbury MA | US | 90 | Gray | YS3AL35L7L3000072 | Unknown | Alive | Jun-00 |
![]() |
![]() |
![]() |
![]() |
![]() |