Re: Update On seal leak - Saab NG900 & OG9-3 Bulletin Board - Saabnet.com
The banner above is an advertisment - if it asks you to download software, please ignore.
Site News -

[General | Members | C900 | 9000 | NG900 & OG93 | 93 | 95 | NG95 | 99 | Sonett | Vintage Models | Clubs | Other Cars | FAQs | Gifts | Member Photo Galleries | Member Directory | Classifieds | Manuals | *Buddy Registry | *Mileage Registry | Polls | What's New | Raffle | Photo of the Month | Sponsors]

NG900 & OG93 Bulletin Board
1994-2002 [Subscribe to Daily Digest]
(Search Author's Posts: e.g. Keyword:username)*Members Only


[Main NG900 & OG93 Bulletin Board | BBFAQ | Prev by Date | Next by Date | Post Followup ] Member Login / Signup - Members see fewer ads. - Latest Member Gallery Photos
Re: Update On seal leak
Like This Post: - Subscribe to Daily Digest for this Bulletin Board
Posted by SWEDECAR [Email] (#112) [Profile/Gallery] (more from SWEDECAR) on Fri, 18 Mar 2011 09:02:09 Share Post by Email
In Reply to: Update On seal leak, Steve H, Fri, 18 Mar 2011 05:54:57
Alert me when someone posts in this thread:
Members do not see ads below this line. - Help Keep This Site Online - Signup

Since Saab and Volvo designers and engineers cannot shed some light on why the PCV systems are not working in their modern cars, I will not even try to guess.

Volvo came out with a hyper sensitive vacuum/pressure gauge (+- 0.7kPa) to quickly check their cars from 1999 and up since they have soo many PCV problems.

Volvo say that it should be about 0.4 kPa or lower in most models if the PCV system is ok.

When I use that on the 9-3 and 9-5 with the PCV #6 system, I get about -0.6 kPa or lower at idle. If I pinch off the vacuum hose it rise to +0.2 kPa.

The funny thing is that when I measure the old and proven Saab's and Volvo's that never had any PCV problems, almost all of them show a positive number at the same conditions.

Here is a list I have put together of the tests.

PCV pressure/vacuum readings
Warm engine, idling, A/C off

VOLVO

1985 240 B230F -0.45 kPa
1992 240 B230F +0.1 Kpa

1992 740 B230FT +0.3 Kpa
1991 740 B230FT +0.4 Kpa
1994 940 B230FT +0.35 Kpa
1994 940 B230FT +0.3 Kpa
1991 940 B230FT +0.2 Kpa osc
1989 760 B230FT +0.1 Kpa
1991 740 B230FT +0.1 Kpa
1990 740 B230FT +0.2 Kpa osc
1991 940 B230FT +0.2 Kpa osc

1994 940 B230FD +0.1 Kpa

1994 960 B6304FS + 0.05 Kpa
1994 960 B6304FS -0.15 Kpa
1996 960 B6304FS2 +0.15 Kpa
1997 960 B6304FS2 0.0 Kpa
1998 S90 B6304FS2 0.0 Kpa
1995 960 B6304FS2 0.0 Kpa
1994 960 B6304FS + 0.05 Kpa

1995 850 B5254FS 0.0 Kpa
1997 850 B5254FS -0.05 Kpa

1998 S70 B5254FS -0.05 Kpa

1999 S70 B5254S Denso -0.1 Kpa
1999 V70 B5254S Denso +0.05 Kpa
1999 S70 B5254S Denso -0.05 Kpa
1999 S70 B5254S Denso -0.1 Kpa
1999 V70 B5254S Denso 0.0 Kpa
1999 S70 B5254S Denso -0.15 Kpa

1998 S70 B5254T +0.05 Kpa
1999 C70 B5254T -0.35 Kpa
1999 S70 B5254T -0.05 Kpa
1999 S70 B5254T +0.2 Kpa
1999 V70 B5254T -0.3 Kpa
1999 V70 B5254T -0.5 Kpa osc
1999 S70 B5254T +0.35 Kpa rebuild PCV

2002 S60 B5244S 0.00 Kpa
2001 S60 B5244S +0.1 Kpa
2002 S60 B5244S -0.65 Kpa
2000 S70 B5244S -0.6 Kpa crawl
2002 S60 B5244S -0.55 Kpa
2000 S70 B5244S -0.65 Kpa
2001 S60 B5244S +0.1 Kpa New PCV box

2005 S60 B5244S6 -0.35 Kpa hooting

2000 S80 B6294S -0.05 Kpa
2000 S80 B6294S -0.05 Kpa

2002 S60 B5244T3 -0.2 Kpa
2003 V70 B5244T3 -0.35 Kpa
2002 V70 B5244T3 -0.6 Kpa dropping from 0.3 for every piston stroke
2000 V70 B5244T3 0.0 Kpa
2002 S60 B5244T3 -0.6 Kpa crawl
2001 S60 B5244T3 0 Kpa osc
2002 S60 B5244T3 -0.2 Kpa
2001 S60 B5244T3 -0.25 Kpa
2002 V70 B5244T3 -0.6 Kpa
2001 S60 B5244T3 -0.3 Kpa
2002 V70 B5244T3 -0.6 Kpa
2001 V70 B5244T3 -0.6 Kpa
2001 XC70 B5244T3 -0.1 Kpa


2002 C70 B5234T3 -0.05 Kpa osc
2001 V70 B5234T3 -0.55 Kpa
2001 V70 B5234T3 -0.55 Kpa
2000 S70 B5234T3 0.00 Kpa
2001 V70 B5234T3 -0.6 Kpa

2005 XC90 B5254T2 -0.5 Kpa
2004 XC90 B5254T2 +0.1 Kpa
2006 XC90 B5254T2 -0.5 Kpa
2004 V70 B5254T2 -0.65 Kpa
2004 S60 B5254T2 -0.7 Kpa
2004 XC90 B5254T2 -0.7 Kpa pegged
2005 S60 B5254T2 0.0 Kpa
2004 S80 B5254T2 -0.7 Kpa pegged
2006 XC90 B5254T2 -0.5 Kpa
2004 S80 B5254T2 +0.05 Kpa
2005 S60 B5254T2 -0.3 Kpa
2004 S80 B5254T2 -0.7 Kpa pegged (after PCV repair)
2004 S60 B5254T2 -0.7 Kpa crawl
2004 XC90 B5254T2 -0.7 Kpa peg
2005 XC90 B5254T2 0.00 Kpa
2004 S60 B5254T2 -0.7 Kpa crawl
2004 XC90 B5254T2 +0.15 Kpa
2005 XC90 B5254T2 +0.10 Kpa


2006 S80 B5254T2 -0.55
2004 S60 B5254T2 -0.6 Kpa

2000 S40 B4204T2 +0.15 Kpa sludge engine and PCV noise
2001 S40 B4204T3 -0.20 Kpa osc
2000 S40 B4204T2 +0.05 Kpa osc sludge engine
2001 S40 B4204T3 +0.40 Kpa osc sludge engine
2003 S40 B4204T4 +0.10 Kpa osc
2000 S40 B4204T2 -0.10 Kpa sludge engine
2000 S40 B4204T3 -0.15 Kpa osc
2001 S40 B4204T3 -0.15 Kpa osc
2001 S40 B4204T3 -0.25 Kpa osc
2001 S40 B4204T3 -0.10 Kpa
2001 S40 B4204T3 -0.3 Kpa
2003 S40 B4204T4 -0.05

2004 S40 B5254T3 -0.7 Kpa pegged
2007 C70 B5254T3 -0.7 Kpa pegged
2005 V50 B5254T3 -0.7 Kpa Pegged
2004 S40 B5254T3 -0.7 Kpa pegged
2005 S40 B5254T3 -0.7 Kpa pegged
2007 V50 B5254T3 -0.7 Kpa Pegged
2006 S40 B5254T3 -0.7 Kpa Pegged

2008 S40 B5244S7 -0.7 Kpa Pegged
2005 V50 B5244S7 -0.7 Kpa pegged
2005 S40 B5244S7 -0.7 Kpa pegged
2008 S40 B5244S7 -0.7 Kpa Pegged
2008 V50 B5244S7 -0.7 Kpa pegged


2004 S80 B6294S2 +0.15 Kpa
2004 S80 B6294S2 +0.05 Kpa

2004 XC90 B6294T -0.65 Kpa Crawl
2003 XC90 B6294T -0.7 Kpa pegged

2005 XC90 B8444S -0.7 Kpa pegged
2006 XC90 B8444S -0.7 Kpa pegged

2004 S60R B5254T4 -0.7 Kpa pegged
2004 S60R B5254T4 -0.7 Kpa pegged
2004 S60R B5254T4 -0.6
2004 S60R B5254T4 -0.65
2004 S60R B5254T4 -0.7

SAAB

1988 900 B202L +0.2 Kpa
1990 900 B202L +0.25 Kpa
1991 900 B202L +0.15 Kpa
1990 900 B202L +0.20 Kpa
1991 900 B202L +0.05 Kpa

1989 900 B202I +0.1 Kpa
1988 900 B202I +0.15 Kpa
1987 900 B202I +0.15 Kpa

1995 900 B258I 0.0 Kpa

1995 900 B204L -0.15 Kpa
1998 900 B204L -0.15 Kpa
1999 9-3 B204L +0.05 Kpa Oscillating
1996 900 B204L -0.3 Kpa
1998 900 B204L -0.2 Kpa
1998 900 B204L -0.15 Kpa
1999 9-3 B204L -0.2
1996 900 B204L -0.4 Kpa
1996 900 B204L -0.5 Kpa

1995 900 B234I +0.25 Kpa
1998 900 B234I +0.2 Kpa
1997 900 B234I +0.1 Kpa


1991 9000 B234L +0.2 Kpa
1993 9000 B234L -0.55 Kpa
1997 9000 B234L -0.2 Kpa crawl
1993 9000 B234L -0.65 Kpa crawl


2000 9-3 B205L -0.7 Kpa crawl W/O #6
2001 9-3 B205L -0.65 Kpa crawl W/O #6
2000 9-3 B205L -0.7 Kpa W #4
2001 9-3 B205L -0.7 Kpa W/O #6
2000 9-3 B205L -0.7 Kpa W #4


2001 9-3 B205R -0.7 Kpa W/O #6
2001 9-3 B205R -0.7 Kpa W/O #6
2001 9-3 B205R +0.2 Kpa W/O #6
2000 9-3 B205R -0.45 Kpa W #4
2001 9-3 B205R -0.1 Kpa W/O #6
2001 9-3 B205R -0.7 Kpa crawl W/O #6
2002 9-3 B205R -0.65 Kpa osc W/O #6
2002 9-3 B205R -0.7 Kpa W #6
2000 9-3 B205R -0.7 Kpa W #6
2002 9-3 B205R -0.65 Kpa osc W/O #6
2001 9-3 B205R +0.2 Kpa W/O #6
2003 9-3 B205R -0.7 Kpa crawl W/O #6
2000 9-3 B205R -0.7 Kpa crawl W/O #6
2001 9-3 B205R -0.7 Kpa W/O #6

2000 9-3 B235R -0.65 Kpa crawl W/O #6


1999 9-5 B235E -0.7 Kpa W #6
2002 9-5 B235E -0.7 Kpa W #6
2002 9-5 B235E -0.25 Kpa W/O #6
2002 9-5 B235E -0.65 Kpa W #6
2002 9-5 B235E -0.5 Kpa W/O #6 -0.7 Kpa W#6
2002 9-5 B235E -0.7 Kpa W #6
2000 9-5 B235E -0.7 Kpa W #6
2001 9-5 B235E -0.7 Kpa crawl W/O #6 -0.7 Kpa W #6
2003 9-5 B235E -0.7 Kpa W #6 crawl
2000 9-5 B235E -0.55 Kpa W #6
1999 9-5 B235E -0.7 Kpa crawl W #4


2003 9-5 B235R -0.7 Kpa W #6
2002 9-5 B235R -0.45 Kpa W/O #6 -0.7 Kpa W #6

1999 9-5 B308E -0.25 Kpa
1999 9-5 B308E +0.2 Kpa
2003 9-5 B308E -0.7 Kpa
2001 9-5 B308E 0.0 Kpa
2000 9-5 B308E -0.6 Kpa
2003 9-5 B308E +0.05 Kpa
2000 9-5 B308E -0.5 Kpa
2001 9-5 B308E -0.05 Kpa
2003 9-5 B308E -0.7 Kpa peg
1999 9-5 B308E -0.65 Kpa
2003 9-5 B308E +0.15 Kpa PCV hose dis connected
2003 9-5 B308E -0.7 Kpa PCV system restored

2004 9-5 B235E -0.7 Kpa
2004 9-5 B235L -0.7 Kpa
2004 9-5 B235R -0.7 Kpa crawl
2005 9-5 B235L -0.7 Kpa crawl
2005 9-5 B235L -0.7 Kpa

2003 9-3 B207L -0.05 Kpa
2005 9-3 B207L -0.35 Kpa
2005 9-3 B207L -0.65 Kpa
2003 9-3 B207L -0.05 Kpa
2003 9-3 B207L -0.4 Kpa
2005 9-3 B207L -0.65 Kpa
2003 9-3 B207L -0.11 Kpa
2003 9-3 B207L -0.2 Kpa

2007 9-3 B207R -0.7 Kpa crawl
2007 9-3 B207R -0.65 Kpa
2006 9-3 B207R -0.65 Kpa
2006 9-3 B207R -0.65 Kpa
2005 9-3 B207R -0.65 Kpa
2005 9-3 B207R -0.65 Kpa
2004 9-3 B207R -0.65 Kpa
2004 9-3 B207R -0.60 Kpa
2004 9-3 B207R -0.60 Kpa
2005 9-3 B207R -0.5 Kpa
2003 9-3 B207R -0.65 Kpa
2007 9-3 B207R -0.65 Kpa
2004 9-3 B207R -0.60 Kpa
2007 9-3 B207R -0.60 Kpa
2004 9-3 B207R -0.20 Kpa osc

2006 9-3 B284L -0.7 Kpa pegged
2006 9-3 B284L -0.7 Kpa pegged
2006 9-3 B284L -0.7 Kpa pegged

2008 9-7 L6 4.2 -0.5 kPa

SWEDECAR


Posts in this Thread:
Alert me when someone posts in this thread:
Members do not see ads below this line. - Help Keep This Site Online - Signup
Post a Followup

No Site Registration is Required to Post - Site Membership is optional (Member Features List), but helps to keep the site online
for all Saabers. If the site helps you, please consider helping the site by becoming a member.

Name: Member Login / Signup - Members see fewer ads. - Latest Member Gallery Photos
E-Mail: (Optional)
Re-Enter E-Mail: (Confidential & Secure - Not revealed to other users!)
Note: Please check your spam folder for BB responses.

Subject:

Posting rules are simple - No for sale/wanted ads may be posted here - use the site classifieds.
You may not cross-post your message to multiple BBs.
Not permitted: political/religious topics and being disrespectful (personal attacks, insults, etc...).
Site Members do not see any red text, inline ad links, bottom of page anchor ads, box ads, or anti-spam check.

Message: (please no for sale/wanted classifieds - post those in the Saabnet.com Classifieds)
Links are now automatically made active, no need for any special code (or use the Option Link field below) - don't put links in () or end with a '.'
To add inline images to your post, use [img]http://www.domain.com/img.jpg[endimg] (or use the Optional Image Link field below).


Links are now automatically made active, no need for any special code (or use the Option Link field below) - don't put links in () or end with a '.'
To add inline images to your post above, use [img]http://www.domain.com/img.jpg[endimg] (or use the Optional Image Link field below).

Optional Link: (e.g. http://www.saabnet.com/)
Link Title: (Optional)
Optional Photo/Image Link: (e.g. http://www.saabnet.com/img.jpg)
Photo/Image to Upload: (Please be patient while file uploads)





StateOfNine.com
SaabClub.com
Jak Stoll Performance
M Car Covers
Ad Available

The content on this site may not be republished without permission. Copyright © 1988-2024 - The Saab Network - saabnet.com.
For usage guidelines, see the Mission & Privacy Notice.
[Contact | Site Map | Saabnet.com on Facebook | Saabnet.com on Twitter | Shop Amazon via TSN | Site Donations]

Random Saabnet.com Member Gallery Photos (Click Image)

This is a moderated bulletin board - Posting is a privilege, not a right. Unsolicited commercial postings are not allowed (no spam). Please, no For Sale or Wanted postings, SERIOUSLY. Classifieds are to be listed in The Saab Network Classifieds pages. This is a problem solving forum for over 250,000 Saab owners, so expect to see problems discussed here even though our cars are generally very reliable. This is not an anything goes type of forum. Saabnet.com has been a moderated forum since 1988. For usage guidelines, see the Saabnet.com Mission and Purpose Page. Please remember that you are not anonymous. Site Contact | Site Donations | Other Sites by SP - Poverty2Prosperity.org | Run Club Menlo Park | ScreenBot



Site Members do not see red text instructions, bottom of the page anchor ads, or box ads.
Click here to see all the Site Membership Benefits!