Note - The only rules for entries are: You must currently own the car. It should be legally roadworthy. Please use the submission/update/correction/removal link to remove vehicles that are no longer operational or owned by you.
Submission/Update/Removal/Correction Form
ID# | Name | Hometown | Year | Model | Mileage | Updated (Mo/Yr) |
2305 | Brian Souers | Woodburn IN | 2011 | NG9-5 | 272,120 miles | Jun-23 |
1926 | Jakob Jorgensen | Needham MA | 2011 | NG9-5 | 182,000 miles | Dec-22 |
2243 | Kenny Hrabar | Lehi UT | 2011 | NG9-5 Aero | 176,540 miles | Apr-22 |
2097 | William Filbert | Easton PA | 2011 | NG9-5 | 122,000 miles | Feb-20 |
2308 | Paul Rush | Lancing West Sussex UNITED KINGDOM | 2010 | NG9-5 | 114,218 miles | May-23 |
1798 | Kjetil Rød | Sandefjord NORWAY | 1980 | NG9-5 | 110,605 miles | Aug-19 |
1979 | Jose B Gonzalez | Canoga Park CA | 2011 | NG9-5 | 110,600 miles | Aug-19 |
2017 | Thilo Stolpe | Chemnitz GERMANY | 2011 | NG9-5 Vector TTiD | 99,505 miles | Jan-19 |
2002 | Kevin | San Francisco CA | 2011 | NG9-5 Turbo | 93,134 miles | Aug-19 |
2104 | Jon P. | Wilmington DE | 2010 | NG9-5 Aero | 69,700 miles | May-23 |
1873 | James Newell | Brisbane Queensland AUSTRALIA | 2011 | NG9-5 | 23,000 miles | Oct-16 |
1882 | Bert Kiesow | Cumberland ME | 2011 | NG9-5 | 11,188 miles | Jan-19 |
![]() |
![]() |
![]() |
![]() |
![]() |